CD Dehradun [6 works]
# | Head | Annual Demand | Allotment | Apr | Up to Last Month | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | % | T | A | T | T | T | T | T | T | T | T | T | T | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 37.44 | 37.44 | 3.74 | 0 | 3.74 | 0 | 0 | 5.62 | 0 | 5.62 | 1.87 | 1.87 | 3.74 | 3.74 | 3.74 | 1.87 | 1.87 | 3.76 | 0 | 37.44 | 0 | 0 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 4,262.19 | 977.57 | 426.16 | 42.41 | 426.16 | 42.41 | 10 | 400 | 0 | 400 | 313 | 313 | 597 | 597 | 497 | 326 | 250 | 497 | 0 | 4616.16 | 42.41 | 1 |
4 | पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर Bridges State Sector | 378.36 | 106.76 | 37.84 | 0 | 37.84 | 0 | 0 | 56.75 | 0 | 56.75 | 18.92 | 18.92 | 37.84 | 37.84 | 37.84 | 18.92 | 18.92 | 37.82 | 0 | 378.36 | 0 | 0 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | लोक निर्माण भवन चालू कार्य मद Building | 0.00 | 20.55 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 10.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.55 | 0 | 0 |
10 | SRMD SRMD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 0 | 20 | 0 | 0 | |
Total | 4677.99 | 1142.32 | 472.74 | 42.41 | 472.74 | 42.41 | 9 | 467.37 | 0 | 472.92 | 334.79 | 334.79 | 640.58 | 640.58 | 540.58 | 350.79 | 274.79 | 542.58 | 0 | 5072.51 | 42.41 | 1 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना |
0.00
0.00 |
0.00 |
2.00
2.00 |
0.00 | 7.34 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 7.34 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 7.34 | 0.00 | 1.00 | 0.00 | 6.68 | 0.00 | 1.74 | 0.00 | 37.44 | 0 |
2 | चालू निर्माण कार्य-राज्य सैक्टर |
0.00
0.00 |
42.41 |
488.79
446.38 |
0.00 | 488.78 | 0.00 | 322.26 | 0.00 | 322.26 | 0.00 | 331.95 | 0.00 | 485.72 | 0.00 | 485.72 | 0.00 | 500.46 | 0.00 | 418.14 | 0.00 | 418.11 | 0.00 | 0.00 | 0.00 | 4262.19 | 42.41 |
3 | पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर |
0.00
0.00 |
0.00 |
53.38
53.38 |
0.00 | 53.38 | 0.00 | 39.36 | 0.00 | 39.36 | 0.00 | 40.59 | 0.00 | 25.02 | 0.00 | 25.65 | 0.00 | 25.78 | 0.00 | 37.92 | 0.00 | 37.92 | 0.00 | 0.00 | 0.00 | 378.36 | 0 |
TOTAL |
0.00
0.00 |
42.41 |
544.17
501.76 |
0 | 549.50 | 0 | 362.62 | 0 | 362.62 | 0 | 379.88 | 0 | 511.74 | 0 | 512.37 | 0 | 533.58 | 0 | 457.06 | 0 | 462.71 | 0 | 1.74 | 0 | 4677.99 | 42.41 |