Comma separated (sorted ascending)

    Group Division Upto January in February upto February upto February shortfall Group % of Sortfall March Total for FY
    Target Exp % Target Exp Target Exp % Target Exp Target Exp %
    No Shortfall 2 7.08 6.32 89.27 % 0.79 2.00 7.87 8.32 105.72 % 0.00 0.00 % 0.00 0.00 7.87 8.32 105.72 %
    Shortfall 0 to 4 Cr 10 113.45 100.10 88.23 % 19.00 9.22 132.44 109.31 82.54 % 23.12 3.72 % 0.00 0.00 132.44 109.31 82.54 %
    Shortfall 4 to 9 Cr 19 442.02 371.30 84.00 % 82.06 25.27 524.09 396.56 75.67 % 127.49 20.53 % 0.00 0.18 524.09 396.74 75.70 %
    Shortfall 9 to 19 Cr 15 372.92 227.13 60.91 % 81.91 17.78 454.80 244.90 53.85 % 209.92 33.80 % 0.00 0.00 454.80 244.90 53.85 %
    Shortfall above 19 Cr 11 386.95 210.66 54.44 % 100.05 15.83 486.98 226.50 46.51 % 260.49 41.95 % 0.00 0.00 486.98 226.50 46.51 %
    Total (Reset) 57 1322.42 915.51 69.23 % 283.81 70.10 1606.18 985.59 61.36 % 621.02 0.00 0.18 1606.18 985.77 61.37 %

    :: Detail for All Division ::

    # Division Upto January in February upto February upto February shortfall % improved March Total for FY
    Target Exp % Target Exp Target Exp % Target Exp Target Exp %
    1 PD Dehradun 30.35 25.95 85.50 % 8.28 5.48 38.63 31.43 81.36 % 7.19 -4.14 🠇 0.00 0.00 38.63 31.43 81.36 %
    2 CD Dehradun 55.38 47.44 85.66 % 16.54 6.58 71.92 54.02 75.11 % 17.90 -10.55 🠇 0.00 0.00 71.92 54.02 75.11 %
    3 TD Sahiya 13.81 5.67 41.06 % 3.32 0.47 17.12 6.14 35.86 % 10.99 -5.20 🠇 0.00 0.00 17.12 6.14 35.86 %
    4 TD Chakrata 10.59 6.53 61.66 % 3.86 0.48 14.44 7.01 48.55 % 7.43 -13.11 🠇 0.00 0.00 14.44 7.01 48.55 %
    5 TD Rishikesh 45.89 29.03 63.26 % 9.61 3.52 55.50 32.54 58.63 % 22.96 -4.63 🠇 0.00 0.00 55.50 32.54 58.63 %
    6 PD Haridwar 32.94 30.74 93.32 % 15.61 3.43 48.55 34.17 70.38 % 14.37 -22.94 🠇 0.00 0.00 48.55 34.17 70.38 %
    7 CD Roorkee 46.26 53.78 116.26 % 16.55 3.13 62.81 56.91 90.61 % 5.90 -25.65 🠇 0.00 0.18 62.81 57.09 90.89 %
    8 CD Laksar 19.74 19.93 100.96 % 3.80 2.35 23.54 22.28 94.65 % 1.25 -6.31 🠇 0.00 0.00 23.54 22.28 94.65 %
    9 PD Uttarkashi 6.32 5.24 82.91 % 0.81 0.73 7.13 5.97 83.73 % 1.16 0.82 🠅 0.00 0.00 7.13 5.97 83.73 %
    10 PD Bhatwari 4.75 3.08 64.84 % 0.76 0.00 5.51 3.08 55.90 % 2.44 -8.94 🠇 0.00 0.00 5.51 3.08 55.90 %
    11 CD Uttarkashi 5.08 3.97 78.15 % 0.63 0.00 5.70 3.97 69.65 % 1.73 -8.50 🠇 0.00 0.00 5.70 3.97 69.65 %
    12 CD Barkot 13.46 11.06 82.17 % 1.67 0.00 15.13 11.06 73.10 % 4.07 -9.07 🠇 0.00 0.00 15.13 11.06 73.10 %
    13 CD Purola 13.84 5.59 40.39 % 5.73 0.00 19.58 5.59 28.55 % 13.99 -11.84 🠇 0.00 0.00 19.58 5.59 28.55 %
    14 PD New Tehri 59.16 54.90 92.80 % 3.97 0.00 63.12 54.90 86.98 % 8.22 -5.82 🠇 0.00 0.00 63.12 54.90 86.98 %
    15 CD Chamba 16.28 12.89 79.18 % 3.01 0.31 19.29 13.20 68.43 % 6.09 -10.75 🠇 0.00 0.00 19.29 13.20 68.43 %
    16 CD Narendnagar 35.74 15.76 44.10 % 5.88 3.04 41.61 18.80 45.18 % 22.81 1.08 🠅 0.00 0.00 41.61 18.80 45.18 %
    17 TD Ghansali 10.98 6.71 61.11 % 1.52 0.00 12.50 6.71 53.68 % 5.79 -7.43 🠇 0.00 0.00 12.50 6.71 53.68 %
    18 TD Thatyur 24.08 16.91 70.22 % 3.14 1.64 27.22 18.56 68.19 % 8.67 -2.03 🠇 0.00 0.00 27.22 18.56 68.19 %
    19 TD Kirtinagar 30.88 18.72 60.62 % 5.78 0.00 36.66 18.72 51.06 % 17.93 -9.56 🠇 0.00 0.00 36.66 18.72 51.06 %
    20 PD Gopeshwar 13.15 7.31 55.59 % 4.12 1.76 17.27 9.07 52.52 % 8.19 -3.07 🠇 0.00 0.00 17.27 9.07 52.52 %
    21 PD Karnprayag 28.62 16.45 57.48 % 10.04 0.00 38.65 16.45 42.56 % 22.21 -14.92 🠇 0.00 0.00 38.65 16.45 42.56 %
    22 CD Gairsain 9.00 6.27 69.67 % 1.46 0.00 10.46 6.27 59.94 % 4.19 -9.73 🠇 0.00 0.00 10.46 6.27 59.94 %
    23 CD Tharali 15.51 5.09 32.82 % 9.31 0.13 24.82 5.23 21.07 % 19.59 -11.75 🠇 0.00 0.00 24.82 5.23 21.07 %
    24 CD Pokhari 12.51 9.73 77.78 % 1.63 1.61 14.15 11.33 80.07 % 2.81 2.29 🠅 0.00 0.00 14.15 11.33 80.07 %
    25 CD Gaucher 17.23 7.34 42.60 % 3.89 0.00 21.12 7.34 34.75 % 13.78 -7.85 🠇 0.00 0.00 21.12 7.34 34.75 %
    26 PD Rudraprayag 12.88 8.79 68.25 % 1.86 1.60 14.75 10.39 70.44 % 4.35 2.19 🠅 0.00 0.00 14.75 10.39 70.44 %
    27 CD Ukhimath 22.34 15.80 70.73 % 3.45 2.21 25.79 18.01 69.83 % 7.78 -0.90 🠇 0.00 0.00 25.79 18.01 69.83 %
    28 CD Guptkashi 7.05 6.29 89.22 % 0.79 2.00 7.84 8.29 105.74 % 0.00 0.00 7.84 8.29 105.74 %
    29 PD Pauri 22.01 16.96 77.06 % 3.42 0.15 25.44 17.11 67.26 % 8.33 -9.80 🠇 0.00 0.00 25.44 17.11 67.26 %
    30 CD Pauri 14.97 13.27 88.64 % 3.57 2.65 18.54 15.92 85.87 % 2.62 -2.77 🠇 0.00 0.00 18.54 15.92 85.87 %
    31 CD Srinagar 14.96 5.23 34.96 % 5.64 0.00 20.59 5.23 25.40 % 15.37 -9.56 🠇 0.00 0.00 20.59 5.23 25.40 %
    32 PD Lansdown 47.39 31.02 65.46 % 11.18 0.00 58.57 31.02 52.96 % 27.55 -12.50 🠇 0.00 0.00 58.57 31.02 52.96 %
    33 CD Dugadda 41.17 29.63 71.97 % 11.11 2.58 52.28 32.21 61.61 % 20.07 -10.36 🠇 0.00 0.00 52.28 32.21 61.61 %
    34 CD Baijro 24.73 16.00 64.70 % 7.77 0.67 32.50 16.67 51.29 % 15.84 -13.41 🠇 0.00 0.00 32.50 16.67 51.29 %
    35 CD Pabo 18.36 13.97 76.09 % 2.32 0.00 20.69 13.97 67.52 % 6.72 -8.57 🠇 0.00 0.00 20.69 13.97 67.52 %
    36 PD Almora 24.81 19.63 79.12 % 3.47 0.00 28.28 19.63 69.41 % 8.65 -9.71 🠇 0.00 0.00 28.28 19.63 69.41 %
    37 CD Almora 13.39 11.52 86.03 % 1.76 1.11 15.15 12.63 83.37 % 2.52 -2.66 🠇 0.00 0.00 15.15 12.63 83.37 %
    38 PD Ranikhet 32.16 14.68 45.65 % 7.31 0.74 39.47 15.42 39.07 % 24.05 -6.58 🠇 0.00 0.00 39.47 15.42 39.07 %
    39 CD Ranikhet 13.72 2.48 18.08 % 1.43 0.00 15.15 2.48 16.37 % 12.67 -1.71 🠇 0.00 0.00 15.15 2.48 16.37 %
    40 PD Bageshwar 29.52 11.08 37.53 % 1.93 3.87 31.45 14.94 47.50 % 16.51 9.97 🠅 0.00 0.00 31.45 14.94 47.50 %
    41 CD Kapkot 21.10 12.94 61.33 % 2.09 1.20 23.19 14.14 60.97 % 9.05 -0.36 🠇 0.00 0.00 23.19 14.14 60.97 %
    42 PD Pithoragarh 34.70 12.02 34.64 % 4.58 5.34 39.28 17.37 44.22 % 21.91 9.58 🠅 0.00 0.00 39.28 17.37 44.22 %
    43 PD Didihaat 24.01 7.75 32.28 % 4.78 0.00 28.79 7.75 26.92 % 21.04 -5.36 🠇 0.00 0.00 28.79 7.75 26.92 %
    44 CD Askote 19.40 8.10 41.75 % 1.81 0.00 21.20 8.10 38.21 % 13.11 -3.54 🠇 0.00 0.00 21.20 8.10 38.21 %
    45 TD Berinaag 16.83 7.92 47.06 % 2.18 0.55 19.01 8.47 44.56 % 10.54 -2.50 🠇 0.00 0.00 19.01 8.47 44.56 %
    46 PD Champawat 54.09 40.26 74.43 % 4.61 0.00 58.70 40.26 68.59 % 18.44 -5.84 🠇 0.00 0.00 58.70 40.26 68.59 %
    47 CD Lohaghat 29.19 14.86 50.91 % 10.40 0.00 39.59 14.86 37.53 % 24.73 -13.38 🠇 0.00 0.00 39.59 14.86 37.53 %
    48 PD Nainital 25.71 21.90 85.18 % 3.27 2.00 28.98 23.89 82.44 % 5.08 -2.74 🠇 0.00 0.00 28.98 23.89 82.44 %
    49 CD Nainital 14.49 7.62 52.59 % 3.58 1.01 18.06 8.63 47.79 % 9.43 -4.80 🠇 0.00 0.00 18.06 8.63 47.79 %
    50 CD Ramnagar 10.00 9.43 94.30 % 1.50 0.00 11.50 9.43 82.00 % 2.07 -12.30 🠇 0.00 0.00 11.50 9.43 82.00 %
    51 TD Bhawali 26.93 22.61 83.96 % 3.87 2.27 30.80 24.88 80.78 % 5.92 -3.18 🠇 0.00 0.00 30.80 24.88 80.78 %
    52 CD Haldwani 23.67 20.12 85.00 % 4.13 1.62 27.80 21.74 78.20 % 6.05 -6.80 🠇 0.00 0.00 27.80 21.74 78.20 %
    53 PD Rudrapur 52.57 34.37 65.38 % 15.85 0.48 68.42 34.85 50.94 % 33.57 -14.44 🠇 0.00 0.00 68.42 34.85 50.94 %
    54 CD Kashipur 21.02 21.45 102.05 % 4.54 0.74 25.55 22.18 86.81 % 3.37 -15.24 🠇 0.00 0.00 25.55 22.18 86.81 %
    55 CD Khatima 32.00 29.21 91.28 % 8.69 2.62 40.69 31.82 78.20 % 8.87 -13.08 🠇 0.00 0.00 40.69 31.82 78.20 %
    56 NH Div Dehradun 5.67 2.48 43.74 % 0.00 0.03 5.67 2.52 44.44 % 3.15 0.70 🠅 0.00 0.00 5.67 2.52 44.44 %
    57 NH Div Doiwala 0.03 0.03 100.00 % 0.00 0.00 0.03 0.03 100.00 % 0.00 0.00 0.03 0.03 100.00 %

    Target vs Expenditure Analysis

    Distribution of FY Expenditure %