Comma separated (sorted ascending)

    Group Division Upto November in December upto December upto December shortfall Group % of Sortfall January Total for FY
    Target Exp % Target Exp Target Exp % Target Exp Target Exp %
    No Shortfall 3 50.66 54.51 107.60 % 4.42 9.79 55.09 64.29 116.70 % 0.00 0.00 % 12.22 0.00 88.39 64.29 72.73 %
    Shortfall 0 to 2 Cr 9 79.50 66.53 83.69 % 7.21 10.27 86.70 76.83 88.62 % 9.88 2.61 % 13.30 0.00 125.66 76.83 61.14 %
    Shortfall 2 to 5 Cr 17 286.83 184.51 64.33 % 32.15 71.26 319.01 255.74 80.17 % 63.24 16.70 % 50.11 0.00 448.22 255.74 57.06 %
    Shortfall 5 to 11 Cr 19 296.05 179.81 60.74 % 44.14 19.08 340.19 198.88 58.46 % 141.28 37.31 % 59.34 0.00 485.46 198.88 40.97 %
    Shortfall above 11 Cr 10 307.56 161.35 52.46 % 34.44 16.39 342.02 177.74 51.97 % 164.25 43.38 % 44.94 0.00 458.45 177.74 38.77 %
    Total (Reset) 58 1020.60 646.71 63.37 % 122.36 126.79 1143.01 773.48 67.67 % 378.65 179.91 0.00 1606.18 773.48 48.16 %

    :: Detail for All Division ::

    # Division Upto November in December upto December upto December shortfall % improved January Total for FY
    Target Exp % Target Exp Target Exp % Target Exp Target Exp %
    1 PD Dehradun 22.75 18.24 80.18 % 2.49 2.44 25.25 20.67 81.86 % 4.57 1.68 🠅 5.10 0.00 38.63 20.67 53.51 %
    2 CD Dehradun 39.03 29.87 76.53 % 5.54 10.86 44.57 40.73 91.38 % 3.84 14.85 🠅 10.81 0.00 71.92 40.73 56.63 %
    3 TD Sahiya 7.93 4.75 59.90 % 2.93 0.24 10.86 5.00 46.04 % 5.86 -13.86 🠇 2.95 0.00 17.12 5.00 29.21 %
    4 TD Chakrata 7.33 5.57 75.99 % 0.89 0.26 8.23 5.82 70.72 % 2.40 -5.27 🠇 2.36 0.00 14.44 5.82 40.30 %
    5 TD Rishikesh 35.45 21.43 60.45 % 4.16 0.00 39.61 21.43 54.10 % 18.18 -6.35 🠇 6.28 0.00 55.50 21.43 38.61 %
    6 PD Haridwar 23.25 19.82 85.25 % 2.35 4.18 25.60 24.00 93.75 % 1.60 8.50 🠅 7.34 0.00 48.55 24.00 49.43 %
    7 CD Roorkee 33.49 37.84 112.99 % 3.30 6.96 36.80 44.79 121.71 % 9.46 0.00 62.81 44.79 71.31 %
    8 CD Laksar 16.28 15.53 95.39 % 1.30 1.87 17.58 17.41 99.03 % 0.18 3.64 🠅 2.15 0.00 23.54 17.41 73.96 %
    9 PD Uttarkashi 5.49 4.48 81.60 % 0.40 0.43 5.89 4.91 83.36 % 0.98 1.76 🠅 0.42 0.00 7.13 4.91 68.86 %
    10 PD Bhatwari 3.74 2.43 64.97 % 0.50 0.25 4.24 2.69 63.44 % 1.55 -1.53 🠇 0.52 0.00 5.51 2.69 48.82 %
    11 CD Uttarkashi 4.28 2.63 61.45 % 0.39 0.33 4.66 2.96 63.52 % 1.70 2.07 🠅 0.42 0.00 5.70 2.96 51.93 %
    12 CD Barkot 11.46 8.34 72.77 % 0.97 1.59 12.44 9.93 79.82 % 2.51 7.05 🠅 1.03 0.00 15.13 9.93 65.63 %
    13 CD Purola 7.72 2.79 36.14 % 1.80 0.15 9.52 2.95 30.99 % 6.57 -5.15 🠇 4.33 0.00 19.58 2.95 15.07 %
    14 PD New Tehri 54.70 12.87 23.53 % 1.79 40.00 56.49 52.87 93.59 % 3.62 70.06 🠅 2.66 0.00 63.12 52.87 83.76 %
    15 CD Chamba 12.80 8.87 69.30 % 1.49 1.42 14.29 10.29 72.01 % 4.00 2.71 🠅 1.99 0.00 19.29 10.29 53.34 %
    16 CD Narendnagar 27.27 11.31 41.47 % 3.91 2.46 31.18 13.76 44.13 % 17.41 2.66 🠅 4.56 0.00 41.61 13.76 33.07 %
    17 TD Ghansali 9.39 4.06 43.24 % 0.76 0.00 10.14 4.06 40.04 % 6.09 -3.20 🠇 0.84 0.00 12.50 4.06 32.48 %
    18 TD Thatyur 20.30 13.34 65.71 % 1.39 1.44 21.69 14.77 68.10 % 6.92 2.39 🠅 2.38 0.00 27.22 14.77 54.26 %
    19 TD Kirtinagar 24.20 12.52 51.74 % 2.92 1.37 27.12 13.90 51.25 % 13.22 -0.49 🠇 3.76 0.00 36.66 13.90 37.92 %
    20 PD Gopeshwar 9.01 4.69 52.05 % 0.87 0.55 9.88 5.24 53.04 % 4.64 0.99 🠅 3.03 0.00 16.53 5.24 31.70 %
    21 PD Karnprayag 16.90 10.73 63.49 % 4.48 3.03 21.38 13.76 64.36 % 7.62 0.87 🠅 7.23 0.00 38.65 13.76 35.60 %
    22 CD Gairsain 7.13 4.48 62.83 % 0.79 0.72 7.92 5.20 65.66 % 2.72 2.83 🠅 1.08 0.00 10.46 5.20 49.71 %
    23 CD Tharali 5.83 5.02 86.11 % 4.04 0.01 9.87 5.02 50.86 % 4.85 -35.25 🠇 5.63 0.00 24.82 5.02 20.23 %
    24 CD Pokhari 10.01 7.72 77.12 % 1.07 0.39 11.08 8.11 73.19 % 2.97 -3.93 🠇 1.44 0.00 14.15 8.11 57.31 %
    25 CD Gaucher 10.27 3.49 33.98 % 3.34 2.06 13.61 5.55 40.78 % 8.06 6.80 🠅 3.62 0.00 21.12 5.55 26.28 %
    26 PD Rudraprayag 10.73 6.03 56.20 % 0.95 0.00 11.68 6.03 51.63 % 5.64 -4.57 🠇 1.21 0.00 14.75 6.03 40.88 %
    27 CD Ukhimath 18.28 12.72 69.58 % 1.83 2.26 20.10 14.97 74.48 % 5.13 4.90 🠅 2.23 0.00 25.79 14.97 58.05 %
    28 CD Guptkashi 6.23 5.16 82.83 % 0.41 1.09 6.64 6.25 94.13 % 0.39 11.30 🠅 0.41 0.00 7.84 6.25 79.72 %
    29 PD Pauri 17.47 14.11 80.77 % 2.01 0.31 19.49 14.41 73.94 % 5.07 -6.83 🠇 2.53 0.00 25.44 14.41 56.64 %
    30 CD Pauri 11.77 9.90 84.11 % 1.12 0.67 12.89 10.57 82.00 % 2.32 -2.11 🠇 2.08 0.00 18.54 10.57 57.01 %
    31 CD Srinagar 9.38 3.40 36.25 % 1.95 0.37 11.33 3.77 33.27 % 7.56 -2.98 🠇 3.63 0.00 20.59 3.77 18.31 %
    32 PD Lansdown 38.83 24.44 62.94 % 3.46 2.46 42.29 26.90 63.61 % 15.39 0.67 🠅 5.10 0.00 58.57 26.90 45.93 %
    33 CD Dugadda 29.91 19.54 65.33 % 3.81 3.96 33.72 23.50 69.69 % 10.21 4.36 🠅 7.45 0.00 52.28 23.50 44.95 %
    34 CD Baijro 14.53 12.67 87.20 % 4.73 0.25 19.26 12.92 67.08 % 6.34 -20.12 🠇 5.47 0.00 32.50 12.92 39.75 %
    35 CD Pabo 15.05 10.62 70.56 % 1.61 1.09 16.66 11.71 70.29 % 4.94 -0.27 🠇 1.71 0.00 20.69 11.71 56.60 %
    36 PD Almora 20.01 15.67 78.31 % 2.30 1.71 22.31 17.38 77.90 % 4.93 -0.41 🠇 2.50 0.00 28.28 17.38 61.46 %
    37 CD Almora 11.38 8.95 78.65 % 0.90 1.50 12.28 10.46 85.18 % 1.82 6.53 🠅 1.11 0.00 15.15 10.46 69.04 %
    38 PD Ranikhet 25.62 11.91 46.49 % 2.91 1.67 28.53 13.58 47.60 % 14.95 1.11 🠅 3.64 0.00 39.47 13.58 34.41 %
    39 CD Ranikhet 11.44 1.63 14.25 % 1.26 0.15 12.70 1.78 14.02 % 10.92 -0.23 🠇 1.02 0.00 15.15 1.78 11.75 %
    40 PD Bageshwar 27.18 8.48 31.20 % 1.17 0.85 28.36 9.33 32.90 % 19.03 1.70 🠅 1.16 0.00 31.45 9.33 29.67 %
    41 CD Kapkot 17.67 9.81 55.52 % 1.64 1.45 19.31 11.26 58.31 % 8.06 2.79 🠅 1.79 0.00 23.19 11.26 48.56 %
    42 PD Pithoragarh 27.21 8.56 31.46 % 3.22 0.41 30.44 8.97 29.47 % 21.46 -1.99 🠇 4.26 0.00 39.28 8.97 22.84 %
    43 PD Didihaat 17.56 5.38 30.64 % 3.11 1.24 20.67 6.62 32.03 % 14.05 1.39 🠅 3.34 0.00 28.79 6.62 22.99 %
    44 CD Askote 15.90 5.99 37.67 % 1.88 1.16 17.78 7.15 40.21 % 10.63 2.54 🠅 1.62 0.00 21.20 7.15 33.73 %
    45 TD Berinaag 14.22 6.50 45.71 % 1.33 0.14 15.55 6.64 42.70 % 8.90 -3.01 🠇 1.28 0.00 19.01 6.64 34.93 %
    46 PD Champawat 47.14 35.14 74.54 % 4.24 2.21 51.38 37.35 72.69 % 14.03 -1.85 🠇 2.71 0.00 58.70 37.35 63.63 %
    47 CD Lohaghat 20.43 13.79 67.50 % 3.38 0.77 23.82 14.56 61.13 % 9.26 -6.37 🠇 5.37 0.00 39.59 14.56 36.78 %
    48 PD Nainital 21.58 17.85 82.72 % 2.12 0.47 23.70 18.32 77.30 % 5.37 -5.42 🠇 2.01 0.00 28.98 18.32 63.22 %
    49 CD Nainital 9.26 6.36 68.68 % 2.21 0.16 11.47 6.52 56.84 % 4.95 -11.84 🠇 3.01 0.00 18.06 6.52 36.10 %
    50 CD Ramnagar 8.11 7.53 92.85 % 0.96 0.62 9.07 8.15 89.86 % 0.92 -2.99 🠇 0.93 0.00 11.50 8.15 70.87 %
    51 TD Bhawali 22.00 16.61 75.50 % 2.55 0.87 24.55 17.48 71.20 % 7.07 -4.30 🠇 2.38 0.00 30.80 17.48 56.75 %
    52 CD Haldwani 20.21 16.65 82.38 % 1.53 1.43 21.74 18.08 83.16 % 3.66 0.78 🠅 1.93 0.00 27.80 18.08 65.04 %
    53 PD Rudrapur 37.10 22.18 59.78 % 5.34 3.72 42.44 25.90 61.03 % 16.53 1.25 🠅 10.13 0.00 68.42 25.90 37.85 %
    54 CD Kashipur 17.14 16.64 97.08 % 1.12 2.83 18.26 19.47 106.63 % 2.76 0.00 25.55 19.47 76.20 %
    55 CD Khatima 25.70 17.38 67.63 % 2.55 7.93 28.25 25.31 89.59 % 2.94 21.96 🠅 3.75 0.00 40.69 25.31 62.20 %
    56 NH Div Dehradun 4.78 2.26 47.28 % 0.89 0.03 5.67 2.29 40.39 % 3.38 -6.89 🠇 0.00 0.00 5.67 2.29 40.39 %
    57 NH Div Doiwala 0.03 0.03 100.00 % 0.00 0.00 0.03 0.03 100.00 % 0.00 0.00 0.03 0.03 100.00 %
    58 PIU Badrinath 0.74 0.00 0.00 % 0.00 0.00 0.74 0.00 0.00 % 0.74 0.00 0.00 0.74 0.00 0.00 %

    Target vs Expenditure Analysis

    Distribution of FY Expenditure %