Balance Cost at Start of Fy : 26011.66 Lacs.

नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना

As Planned in Works

(Cumulative in Rs Lacs.)

Month Target Achivement
Apr, 2024 332.05 6.11
May, 2024 2981.92 876.21
Jun, 2024 5799.72 3594.53
Jul, 2024 7600.25 3594.53
Aug, 2024 8680.7 3594.53
Sep, 2024 9766.87 3594.53
Oct, 2024 11041.82 3594.53
Nov, 2024 11783.32 3594.53
Dec, 2024 12553.97 3594.53
Jan, 2025 12856.14 3594.53
Feb, 2025 13237.17 3594.53
Mar, 2025 13672.52 3594.53

Financial Target/ Achivement

(Cumulative in Rs Lacs.)

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 262.05 0 0
May, 2024 2765.87 3576.58 939.78
Jun, 2024 5150.84 7153.16 3839.95
Jul, 2024 6925.43 8345.34 3839.95
Aug, 2024 8233.18 9537.52 3839.95
Sep, 2024 9429.94 14305.88 3839.95
Oct, 2024 10694.91 15498.45 3839.95
Nov, 2024 11438.41 16690.63 3839.95
Dec, 2024 12212.2 17882.81 3839.95
Jan, 2025 12563.15 19074.99 3839.95
Feb, 2025 13026.68 20267.14 3839.95
Mar, 2025 13592.87 23843.88 3839.95

Instant Demand History

Cumulative Demand for Next Three Months at a Particular Date

(Cumulative in Rs Lacs.)

01 Apr 2024 0.00
05 May 2024 630.32
06 May 2024 1,566.07
07 May 2024 1,570.67
08 May 2024 1,615.67
13 May 2024 1,618.67
14 May 2024 1,638.75
15 May 2024 1,845.70
16 May 2024 4,473.02
17 May 2024 7,320.91
18 May 2024 7,400.91
20 May 2024 11,589.00
21 May 2024 11,407.80
22 May 2024 10,484.03
24 May 2024 10,451.87
25 May 2024 10,150.23
27 May 2024 10,211.84
28 May 2024 10,668.16
29 May 2024 10,534.27
31 May 2024 10,539.27
03 Jun 2024 10,556.03
05 Jun 2024 11,479.80
12 Jun 2024 11,656.57
24 Jun 2024 12,273.21
30 Jun 2024 12,273.21

Allotment History

(Cumulative in Rs Lacs.)

01 Apr 2024 0.00
25 Apr 2024 2,783.35
07 Jun 2024 10,500.00
30 Jun 2024 10,500.00

IFMS Payments

(Cumulative in Rs Lacs.)

2024-04-30 4.80
2024-05-01 6.11
2024-05-03 7.36
2024-05-06 22.43
2024-05-07 53.13
2024-05-08 63.38
2024-05-09 69.65
2024-05-10 128.89
2024-05-13 188.50
2024-05-14 197.03
2024-05-15 393.95
2024-05-16 396.26
2024-05-17 411.68
2024-05-18 415.33
2024-05-20 457.59
2024-05-21 521.57
2024-05-22 521.97
2024-05-24 523.03
2024-05-27 643.23
2024-05-28 730.96
2024-05-29 779.34
2024-05-30 854.14
2024-05-31 874.02
2024-06-01 881.84
2024-06-03 1,068.85
2024-06-04 1,069.18
2024-06-05 1,110.56
2024-06-07 1,115.95
2024-06-11 1,132.07
2024-06-12 1,748.81
2024-06-13 1,910.78
2024-06-15 2,077.82
2024-06-18 2,445.32
2024-06-19 2,448.18
2024-06-20 2,683.78
2024-06-21 2,729.61
2024-06-24 3,252.68
2024-06-25 3,319.74
2024-06-26 3,414.38
2024-06-27 3,464.93
2024-06-28 3,679.95
2024-06-29 3,768.36