नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 427.56 | 179.37 |
| May, 2025 | 1448.69 | 1192.56 |
| Jun, 2025 | 2722.83 | 2000.33 |
| Jul, 2025 | 3326.04 | 2727.75 |
| Aug, 2025 | 3694.4 | 3085.75 |
| Sep, 2025 | 4358.18 | 3631.2 |
| Oct, 2025 | 5234.72 | 4409.42 |
| Nov, 2025 | 5855.62 | 5344.98 |
| Dec, 2025 | 6382 | 5410.04 |
| Jan, 2026 | 6901.14 | 5410.04 |
| Feb, 2026 | 7462.01 | 5410.04 |
| Mar, 2026 | 7741.19 | 5410.04 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 134.3 | 440.62 | 0 |
| May, 2025 | 752.37 | 913.38 | 661.41 |
| Jun, 2025 | 1487.9 | 1613.69 | 1198.68 |
| Jul, 2025 | 1677.99 | 1769.9 | 1403.49 |
| Aug, 2025 | 1787.88 | 2007.27 | 1482.72 |
| Sep, 2025 | 2081.73 | 2569.2 | 1615.11 |
| Oct, 2025 | 2384.41 | 3120.36 | 1805.63 |
| Nov, 2025 | 2906.52 | 3770.75 | 2046.12 |
| Dec, 2025 | 3429.61 | 4416.04 | 2082.76 |
| Jan, 2026 | 3953.45 | 5072.01 | 2082.76 |
| Feb, 2026 | 4634.38 | 5992.39 | 2082.76 |
| Mar, 2026 | 4690.86 | 5992.39 | 2082.76 |
Instant Demand
Cummulative Demand
Up to Dec-2025
216.07 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
2449.20 Lacs
History (in Reverse Order)
IFMS Payments