नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 328.78 | 179.37 |
| May, 2025 | 1225.53 | 1218.23 |
| Jun, 2025 | 2576.74 | 2026.1 |
| Jul, 2025 | 3197.49 | 2783.13 |
| Aug, 2025 | 3636.72 | 3170.74 |
| Sep, 2025 | 4425.42 | 3886.92 |
| Oct, 2025 | 5301.63 | 4755.51 |
| Nov, 2025 | 6013.97 | 5592.94 |
| Dec, 2025 | 6728.91 | 5834.45 |
| Jan, 2026 | 7673.4 | 6919.37 |
| Feb, 2026 | 8955.41 | 6999.72 |
| Mar, 2026 | 9505.3 | 6999.72 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 164.3 | 440.62 | 0 |
| May, 2025 | 758.19 | 913.38 | 661.41 |
| Jun, 2025 | 1442.72 | 1613.69 | 1198.68 |
| Jul, 2025 | 1598.49 | 1769.9 | 1403.49 |
| Aug, 2025 | 1721.38 | 2007.27 | 1482.72 |
| Sep, 2025 | 2020.23 | 2569.2 | 1615.11 |
| Oct, 2025 | 2392.91 | 3120.36 | 1805.63 |
| Nov, 2025 | 2835.02 | 3770.75 | 2046.12 |
| Dec, 2025 | 3288.11 | 4416.04 | 2150.38 |
| Jan, 2026 | 3761.95 | 5072.01 | 3336.62 |
| Feb, 2026 | 4406.73 | 5992.39 | 3337.73 |
| Mar, 2026 | 4463.21 | 5992.39 | 3337.73 |
Instant Demand
Cummulative Demand
Up to Feb-2026
216.07 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
5544.48 Lacs
History (in Reverse Order)
IFMS Payments