नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 70.69 | 0 |
| May, 2025 | 243.88 | 108.75 |
| Jun, 2025 | 476.97 | 317.16 |
| Jul, 2025 | 592.97 | 427.59 |
| Aug, 2025 | 721.71 | 452.69 |
| Sep, 2025 | 833.84 | 618.51 |
| Oct, 2025 | 965.11 | 733.52 |
| Nov, 2025 | 1113.57 | 833.57 |
| Dec, 2025 | 1232.32 | 881.9 |
| Jan, 2026 | 1352.35 | 1032.65 |
| Feb, 2026 | 1483.2 | 1032.65 |
| Mar, 2026 | 1531.99 | 1032.65 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 110.33 | 163.59 | 0 |
| May, 2025 | 332.83 | 378.98 | 137.63 |
| Jun, 2025 | 553.03 | 594.37 | 349.95 |
| Jul, 2025 | 595.65 | 657.83 | 360.31 |
| Aug, 2025 | 628.39 | 727.62 | 368.39 |
| Sep, 2025 | 692.64 | 863.77 | 515.31 |
| Oct, 2025 | 737.65 | 1010.99 | 612.03 |
| Nov, 2025 | 790.33 | 1164.86 | 655.71 |
| Dec, 2025 | 971.3 | 1276.42 | 746.08 |
| Jan, 2026 | 1175.8 | 1398.29 | 778.85 |
| Feb, 2026 | 1439.12 | 1605.24 | 778.85 |
| Mar, 2026 | 1470.18 | 1605.24 | 778.85 |
Instant Demand
Cummulative Demand
Up to Feb-2026
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
995.06 Lacs
History (in Reverse Order)
IFMS Payments