नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 103.09 | 0 |
| May, 2025 | 324.78 | 108.75 |
| Jun, 2025 | 556.37 | 317.16 |
| Jul, 2025 | 672.37 | 427.59 |
| Aug, 2025 | 751.11 | 452 |
| Sep, 2025 | 862.18 | 617.82 |
| Oct, 2025 | 969.15 | 732.27 |
| Nov, 2025 | 1100.22 | 834.36 |
| Dec, 2025 | 1186.96 | 835.56 |
| Jan, 2026 | 1263.29 | 835.56 |
| Feb, 2026 | 1341.6 | 835.56 |
| Mar, 2026 | 1386.39 | 835.56 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 110.33 | 163.59 | 0 |
| May, 2025 | 332.83 | 378.98 | 137.63 |
| Jun, 2025 | 553.36 | 594.37 | 349.95 |
| Jul, 2025 | 595.98 | 657.83 | 360.31 |
| Aug, 2025 | 628.72 | 727.62 | 368.39 |
| Sep, 2025 | 692.97 | 863.77 | 515.31 |
| Oct, 2025 | 739.5 | 1010.99 | 612.03 |
| Nov, 2025 | 794.18 | 1164.86 | 655.71 |
| Dec, 2025 | 976.12 | 1276.42 | 655.71 |
| Jan, 2026 | 1180.62 | 1398.29 | 655.71 |
| Feb, 2026 | 1443.91 | 1605.24 | 655.71 |
| Mar, 2026 | 1474.97 | 1605.24 | 655.71 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
825.06 Lacs
History (in Reverse Order)
IFMS Payments