नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 115.24 | 0 |
| May, 2025 | 419.03 | 352.94 |
| Jun, 2025 | 920.07 | 830.16 |
| Jul, 2025 | 1132.99 | 878.55 |
| Aug, 2025 | 1388.84 | 1081.01 |
| Sep, 2025 | 1520.15 | 1236.35 |
| Oct, 2025 | 1801.87 | 1493.77 |
| Nov, 2025 | 2017.09 | 1693.63 |
| Dec, 2025 | 2433.49 | 1923 |
| Jan, 2026 | 2785.78 | 2139.65 |
| Feb, 2026 | 3225.81 | 2160.96 |
| Mar, 2026 | 3525.62 | 2160.96 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 129 | 233.37 | 0 |
| May, 2025 | 428.42 | 499.4 | 282.09 |
| Jun, 2025 | 915.97 | 880.66 | 758.53 |
| Jul, 2025 | 1038.74 | 990.98 | 837.33 |
| Aug, 2025 | 1160.61 | 1104.74 | 876.45 |
| Sep, 2025 | 1301.98 | 1289.44 | 944.32 |
| Oct, 2025 | 1435.5 | 1413.34 | 1024.07 |
| Nov, 2025 | 1464.5 | 1560.84 | 1056.84 |
| Dec, 2025 | 1532.74 | 1719.4 | 1156.58 |
| Jan, 2026 | 1657.62 | 1861.16 | 1420.94 |
| Feb, 2026 | 1819.82 | 2048.47 | 1420.94 |
| Mar, 2026 | 1822.69 | 2048.47 | 1420.94 |
Instant Demand
Cummulative Demand
Up to Feb-2026
464.25 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
2521.95 Lacs
History (in Reverse Order)
IFMS Payments