नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना

Balance Cost at Start of Fy : 8860.22 Lacs.

All Amount in Rs. Lacs

As Planned in Works

Month Target Achivement
Apr, 2024 75 43
May, 2024 195.59 291.54
Jun, 2024 753.6 670.73
Jul, 2024 1592.65 1472.08
Aug, 2024 2074.63 1762.59
Sep, 2024 2468.25 2068.96
Oct, 2024 2961.46 2470.58
Nov, 2024 3380.46 2496.01
Dec, 2024 3831.8 2496.01
Jan, 2025 4122.93 2496.01
Feb, 2025 4444.22 2496.01
Mar, 2025 4470.29 2496.01

Financial Target/ Achivement

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 0 35 0
May, 2024 334.01 152.41 253.25
Jun, 2024 992.94 635.42 664.77
Jul, 2024 1510.46 1128.05 1019.38
Aug, 2024 1837.88 1557.03 1224.73
Sep, 2024 2197.4 2552.51 1518.13
Oct, 2024 2497.4 2807.19 1724.9
Nov, 2024 2792.4 3539.44 1751.01
Dec, 2024 3075.52 3894.82 1751.01
Jan, 2025 3214.74 4058.45 1751.01
Feb, 2025 3382.74 4207.15 1751.01
Mar, 2025 3574.43 4207.15 1751.01

Instant Demand

Cummulative Demand
Up to Nov-2024

2503.84 Lacs

History (in Reverse Order)

22 Nov 2024 2,503.84
16 Nov 2024 2,503.84
14 Nov 2024 2,503.84
13 Nov 2024 2,503.84
09 Nov 2024 2,503.84
08 Nov 2024 2,503.84
07 Nov 2024 2,503.84
29 Oct 2024 2,503.84
27 Oct 2024 2,503.84
22 Oct 2024 2,503.84
18 Oct 2024 2,503.84
17 Oct 2024 2,503.84
09 Oct 2024 2,503.84
05 Oct 2024 2,503.84
26 Sep 2024 2,503.84
25 Sep 2024 2,503.84
13 Sep 2024 2,503.84
06 Sep 2024 2,503.84
05 Sep 2024 2,920.20
27 Aug 2024 2,920.20
20 Aug 2024 2,920.20
13 Aug 2024 2,920.20
12 Aug 2024 2,920.20
10 Aug 2024 2,920.20
09 Aug 2024 2,920.20
07 Aug 2024 2,920.20
02 Aug 2024 2,920.20
01 Aug 2024 2,920.20
20 Jul 2024 2,920.20
14 Jul 2024 2,920.20
08 Jul 2024 2,920.20
24 Jun 2024 2,920.20
12 Jun 2024 2,920.20
05 Jun 2024 2,920.20
03 Jun 2024 2,920.20
31 May 2024 2,920.20
29 May 2024 2,920.20
28 May 2024 2,920.20
27 May 2024 2,920.20
25 May 2024 2,920.20
24 May 2024 2,920.20
22 May 2024 2,920.20
21 May 2024 2,920.20
20 May 2024 2,920.20
18 May 2024 2,891.59
17 May 2024 2,891.59
16 May 2024 2,891.59
15 May 2024 834.75
14 May 2024 834.75
13 May 2024 834.75
08 May 2024 834.75
07 May 2024 834.75
06 May 2024 834.75
05 May 2024 834.75
01 Apr 2024 0.00

Allotment

Cummulative Allotment

2614.00 Lacs

History (in Reverse Order)

14 Nov 2024 2,614.00
04 Oct 2024 2,614.00
24 Sep 2024 2,614.00
23 Aug 2024 2,614.00
07 Jun 2024 2,334.00
25 Apr 2024 780.15
01 Apr 2024 0.00

IFMS Payments

2024-05-10 0.62
2024-05-13 9.34
2024-05-15 20.95
2024-05-20 42.89
2024-05-24 43.85
2024-05-27 93.51
2024-05-28 167.01
2024-05-29 171.64
2024-05-30 223.01
2024-06-03 230.03
2024-06-05 271.41
2024-06-15 288.03
2024-06-21 307.25
2024-06-24 318.26
2024-06-25 346.02
2024-06-26 346.25
2024-06-27 357.84
2024-06-29 444.98
2024-07-02 502.91
2024-07-04 520.06
2024-07-09 521.52
2024-07-10 522.41
2024-07-11 524.14
2024-07-15 607.07
2024-07-17 663.54
2024-07-19 667.94
2024-07-22 668.27
2024-07-25 689.73
2024-07-26 690.73
2024-07-29 721.70
2024-07-31 859.27
2024-08-05 861.08
2024-08-12 881.23
2024-08-13 936.37
2024-08-14 973.59
2024-08-16 974.85
2024-08-17 975.75
2024-08-20 983.51
2024-08-21 1,024.23
2024-08-27 1,026.89
2024-08-28 1,083.29
2024-08-30 1,113.90
2024-09-02 1,141.73
2024-09-12 1,166.11
2024-09-17 1,166.36
2024-09-21 1,168.19
2024-09-23 1,224.11
2024-09-24 1,264.87
2024-09-26 1,272.53
2024-09-27 1,274.92
2024-09-30 1,318.57
2024-10-01 1,405.74
2024-10-09 1,420.74
2024-10-21 1,427.12
2024-10-22 1,431.31
2024-10-24 1,471.50
2024-10-28 1,597.67
2024-10-29 1,608.27
2024-10-30 1,611.19
2024-11-16 1,631.31
2024-11-19 1,631.98
2024-11-21 1,632.16
2024-11-22 1,637.47