नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 54.24 | 0 |
| May, 2025 | 192.66 | 293.03 |
| Jun, 2025 | 512.96 | 530.41 |
| Jul, 2025 | 710.88 | 557.28 |
| Aug, 2025 | 938.73 | 741.9 |
| Sep, 2025 | 1043.79 | 781.61 |
| Oct, 2025 | 1215.11 | 994.22 |
| Nov, 2025 | 1385.02 | 1160.8 |
| Dec, 2025 | 1569.79 | 1269.76 |
| Jan, 2026 | 1833.37 | 1439.77 |
| Feb, 2026 | 2175.84 | 1460.77 |
| Mar, 2026 | 2430.97 | 1460.77 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 69 | 167.91 | 0 |
| May, 2025 | 223.42 | 313.82 | 234.42 |
| Jun, 2025 | 546.04 | 590.73 | 545.79 |
| Jul, 2025 | 663.81 | 682.93 | 603.38 |
| Aug, 2025 | 770.68 | 773.57 | 624.34 |
| Sep, 2025 | 900.8 | 915.04 | 650.83 |
| Oct, 2025 | 928.92 | 988.71 | 726.83 |
| Nov, 2025 | 938.92 | 1081.98 | 726.83 |
| Dec, 2025 | 974.13 | 1200.92 | 730.42 |
| Jan, 2026 | 1061.33 | 1297.56 | 948.5 |
| Feb, 2026 | 1217.38 | 1417.64 | 948.5 |
| Mar, 2026 | 1220.25 | 1417.64 | 948.5 |
Instant Demand
Cummulative Demand
Up to Feb-2026
64.25 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
1656.96 Lacs
History (in Reverse Order)
IFMS Payments