नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना

Balance Cost at Start of Fy : 3503.36 Lacs.

All Amount in Rs. Lacs

As Planned in Works

Month Target Achivement
Apr, 2024 15 0
May, 2024 101.84 101.95
Jun, 2024 398.18 448.92
Jul, 2024 487.57 493.32
Aug, 2024 600.18 703.95
Sep, 2024 735.46 1095.6
Oct, 2024 897.73 1196.72
Nov, 2024 1121.44 1196.72
Dec, 2024 1352.44 1196.72
Jan, 2025 1437.44 1196.72
Feb, 2025 1583.62 1196.72
Mar, 2025 1787.42 1196.72

Financial Target/ Achivement

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 0 15 0
May, 2024 51.79 51.84 53.34
Jun, 2024 291.22 284.88 276
Jul, 2024 331.11 328.27 308.96
Aug, 2024 378.3 424.76 378.25
Sep, 2024 470.48 532.17 502.99
Oct, 2024 524.35 594.58 521.05
Nov, 2024 659.35 854.56 521.05
Dec, 2024 749.35 922.65 521.05
Jan, 2025 859.35 1032.61 521.05
Feb, 2025 1069.35 1272.85 521.05
Mar, 2025 1132.55 1272.85 521.05

Instant Demand

Cummulative Demand
Up to Nov-2024

395.42 Lacs

History (in Reverse Order)

22 Nov 2024 395.42
16 Nov 2024 395.42
14 Nov 2024 395.42
13 Nov 2024 395.42
09 Nov 2024 395.42
08 Nov 2024 253.55
07 Nov 2024 253.55
29 Oct 2024 198.15
27 Oct 2024 637.06
22 Oct 2024 637.06
18 Oct 2024 637.06
17 Oct 2024 637.06
09 Oct 2024 637.06
05 Oct 2024 637.06
26 Sep 2024 637.06
25 Sep 2024 637.06
13 Sep 2024 637.06
06 Sep 2024 637.06
05 Sep 2024 637.06
27 Aug 2024 637.06
20 Aug 2024 612.07
13 Aug 2024 612.07
12 Aug 2024 612.07
10 Aug 2024 612.07
09 Aug 2024 612.07
07 Aug 2024 667.06
02 Aug 2024 869.26
01 Aug 2024 869.26
20 Jul 2024 869.26
14 Jul 2024 869.26
08 Jul 2024 869.26
24 Jun 2024 869.26
12 Jun 2024 869.26
05 Jun 2024 869.26
03 Jun 2024 869.26
31 May 2024 869.26
29 May 2024 869.26
28 May 2024 869.26
27 May 2024 869.26
25 May 2024 869.26
24 May 2024 869.26
22 May 2024 880.07
21 May 2024 880.07
20 May 2024 880.07
18 May 2024 291.16
17 May 2024 291.16
16 May 2024 291.16
15 May 2024 4.60
14 May 2024 4.60
13 May 2024 4.60
08 May 2024 4.60
07 May 2024 4.60
06 May 2024 4.60
05 May 2024 4.60
01 Apr 2024 0.00

Allotment

Cummulative Allotment

528.97 Lacs

History (in Reverse Order)

14 Nov 2024 528.97
04 Oct 2024 528.97
24 Sep 2024 593.43
23 Aug 2024 639.43
07 Jun 2024 589.43
25 Apr 2024 212.69
01 Apr 2024 0.00

IFMS Payments

2024-05-06 13.95
2024-05-08 24.20
2024-05-13 25.09
2024-05-17 27.07
2024-05-27 28.63
2024-05-29 29.14
2024-05-30 30.47
2024-06-13 182.12
2024-06-15 205.41
2024-06-18 212.71
2024-06-19 214.23
2024-06-20 214.34
2024-06-27 214.47
2024-06-29 249.14
2024-07-02 264.40
2024-07-04 264.93
2024-07-06 265.41
2024-07-19 265.93
2024-07-26 267.85
2024-07-29 268.09
2024-07-30 270.65
2024-07-31 292.03
2024-08-09 296.30
2024-08-12 305.24
2024-08-13 305.85
2024-08-16 326.63
2024-08-20 343.18
2024-08-27 357.40
2024-08-30 370.55
2024-09-05 370.73
2024-09-20 370.92
2024-09-24 426.02
2024-09-27 485.74
2024-09-30 497.18
2024-11-22 498.35