नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना

Balance Cost at Start of Fy : 7251.81 Lacs.

All Amount in Rs. Lacs

As Planned in Works

Month Target Achivement
Apr, 2024 78.68 0
May, 2024 1501.44 25.84
Jun, 2024 1753.46 982.67
Jul, 2024 1853.92 1096.24
Aug, 2024 2135.91 2052.91
Sep, 2024 3391.61 2481.68
Oct, 2024 3986.47 2872.98
Nov, 2024 4308.47 3031.19
Dec, 2024 4585.47 3031.19
Jan, 2025 4692.29 3031.19
Feb, 2025 4785.68 3031.19
Mar, 2025 4834.58 3031.19

Financial Target/ Achivement

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 40 88.68 0
May, 2024 1462.76 1511.44 49.69
Jun, 2024 1726.64 1748.7 978.55
Jul, 2024 1803.1 1825.16 1070.76
Aug, 2024 1977.09 2037.15 1925.53
Sep, 2024 3102.79 3371.75 2119.21
Oct, 2024 3433.21 3636.61 2290.31
Nov, 2024 3873.21 4193.55 2492.14
Dec, 2024 4027.21 4364.82 2492.14
Jan, 2025 4098.21 4481.36 2492.14
Feb, 2025 4144.71 4566.21 2492.14
Mar, 2025 4213.61 4566.21 2492.14

Instant Demand

Cummulative Demand
Up to Nov-2024

3475.85 Lacs

History (in Reverse Order)

22 Nov 2024 3,475.85
16 Nov 2024 3,475.85
14 Nov 2024 3,475.85
13 Nov 2024 3,475.85
09 Nov 2024 3,475.85
08 Nov 2024 3,385.85
07 Nov 2024 3,385.85
29 Oct 2024 3,385.85
27 Oct 2024 3,385.85
22 Oct 2024 3,390.98
18 Oct 2024 3,390.98
17 Oct 2024 3,390.98
09 Oct 2024 3,390.98
05 Oct 2024 3,390.98
26 Sep 2024 3,390.98
25 Sep 2024 3,390.98
13 Sep 2024 3,350.98
06 Sep 2024 3,350.98
05 Sep 2024 3,350.98
27 Aug 2024 3,350.98
20 Aug 2024 3,350.98
13 Aug 2024 3,415.98
12 Aug 2024 3,415.98
10 Aug 2024 3,415.98
09 Aug 2024 3,415.98
07 Aug 2024 3,415.98
02 Aug 2024 3,415.98
01 Aug 2024 3,415.98
20 Jul 2024 3,415.98
14 Jul 2024 3,508.76
08 Jul 2024 3,455.90
24 Jun 2024 3,455.90
12 Jun 2024 3,455.90
05 Jun 2024 3,455.90
03 Jun 2024 2,532.13
31 May 2024 2,532.13
29 May 2024 2,532.13
28 May 2024 2,532.13
27 May 2024 2,542.13
25 May 2024 2,672.13
24 May 2024 2,672.13
22 May 2024 2,672.13
21 May 2024 3,595.90
20 May 2024 3,595.90
18 May 2024 2,297.07
17 May 2024 2,297.07
01 Apr 2024 0.00

Allotment

Cummulative Allotment

3521.52 Lacs

History (in Reverse Order)

14 Nov 2024 3,521.52
04 Oct 2024 3,321.52
24 Sep 2024 3,251.61
23 Aug 2024 3,231.61
07 Jun 2024 2,931.61
25 Apr 2024 636.77
01 Apr 2024 0.00

IFMS Payments

2024-05-10 8.62
2024-05-15 8.79
2024-05-16 11.10
2024-05-17 23.60
2024-05-18 24.79
2024-05-21 24.95
2024-05-22 25.35
2024-05-28 26.45
2024-05-29 49.72
2024-06-03 229.72
2024-06-11 229.89
2024-06-12 846.43
2024-06-13 846.91
2024-06-15 947.60
2024-06-18 949.28
2024-06-19 950.62
2024-06-24 953.11
2024-06-26 960.25
2024-06-28 962.70
2024-06-29 963.58
2024-07-01 970.29
2024-07-06 970.42
2024-07-09 971.23
2024-07-11 972.28
2024-07-12 972.76
2024-07-15 975.37
2024-07-17 975.55
2024-07-19 975.60
2024-07-23 990.70
2024-07-24 1,005.61
2024-07-26 1,007.11
2024-07-29 1,007.23
2024-08-06 1,126.45
2024-08-07 1,157.57
2024-08-09 1,162.20
2024-08-13 1,165.07
2024-08-16 1,165.67
2024-08-20 1,165.88
2024-08-22 1,176.45
2024-08-28 1,853.35
2024-09-13 1,909.49
2024-09-17 1,910.12
2024-09-18 1,910.48
2024-09-19 1,947.61
2024-09-21 1,969.83
2024-09-25 2,029.37
2024-09-26 2,036.83
2024-09-30 2,037.80
2024-10-01 2,042.81
2024-10-21 2,043.86
2024-10-22 2,049.04
2024-10-24 2,052.75
2024-10-25 2,063.79
2024-10-28 2,211.54
2024-10-30 2,211.70
2024-11-04 2,211.87
2024-11-13 2,212.05
2024-11-16 2,328.57
2024-11-20 2,328.84
2024-11-21 2,373.22
2024-11-22 2,376.50