नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना

Balance Cost at Start of Fy : 1793.82 Lacs.

All Amount in Rs. Lacs

As Planned in Works

Month Target Achivement
Apr, 2024 70 0
May, 2024 220 153.37
Jun, 2024 532.12 403.08
Jul, 2024 615 443.78
Aug, 2024 645 661.05
Sep, 2024 778.98 738.81
Oct, 2024 845.73 767.5
Nov, 2024 965.53 808.9
Dec, 2024 999.51 808.9
Jan, 2025 1053.51 808.9
Feb, 2025 1093.81 808.9
Mar, 2025 1226.82 808.9

Financial Target/ Achivement

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 20 20 0
May, 2024 172.5 172.5 103.68
Jun, 2024 367.12 367.12 309.02
Jul, 2024 449.68 450 350.08
Aug, 2024 479.68 475 430.48
Sep, 2024 505.68 660.71 476.65
Oct, 2024 525.83 695.71 496.21
Nov, 2024 618.83 871.65 497.71
Dec, 2024 713.23 901.11 497.71
Jan, 2025 789.18 939.15 497.71
Feb, 2025 900.01 985.37 497.71
Mar, 2025 900.01 985.37 497.71

Instant Demand

Cummulative Demand
Up to Nov-2024

66.00 Lacs

History (in Reverse Order)

22 Nov 2024 66.00
16 Nov 2024 66.00
14 Nov 2024 66.00
13 Nov 2024 66.00
09 Nov 2024 66.00
08 Nov 2024 56.00
07 Nov 2024 187.24
29 Oct 2024 187.24
27 Oct 2024 187.24
22 Oct 2024 187.24
18 Oct 2024 187.24
17 Oct 2024 187.24
09 Oct 2024 187.24
05 Oct 2024 187.24
26 Sep 2024 187.24
25 Sep 2024 187.24
13 Sep 2024 187.24
06 Sep 2024 187.24
05 Sep 2024 187.24
27 Aug 2024 187.24
20 Aug 2024 187.24
13 Aug 2024 187.24
12 Aug 2024 187.24
10 Aug 2024 187.24
09 Aug 2024 187.24
07 Aug 2024 187.24
02 Aug 2024 187.24
01 Aug 2024 187.24
20 Jul 2024 187.24
14 Jul 2024 187.24
08 Jul 2024 187.24
24 Jun 2024 196.00
12 Jun 2024 196.00
05 Jun 2024 196.00
03 Jun 2024 196.00
31 May 2024 196.00
29 May 2024 191.00
28 May 2024 191.00
27 May 2024 191.00
25 May 2024 191.00
24 May 2024 191.00
22 May 2024 191.00
21 May 2024 191.00
20 May 2024 428.20
01 Apr 2024 0.00

Allotment

Cummulative Allotment

625.77 Lacs

History (in Reverse Order)

14 Nov 2024 625.77
04 Oct 2024 625.77
24 Sep 2024 605.77
23 Aug 2024 605.77
07 Jun 2024 598.10
25 Apr 2024 154.58
01 Apr 2024 0.00

IFMS Payments

2024-05-03 1.25
2024-05-07 31.95
2024-05-10 81.95
2024-05-27 84.17
2024-05-29 103.07
2024-05-30 103.95
2024-06-18 219.53
2024-06-20 220.62
2024-06-24 311.19
2024-07-12 312.88
2024-07-17 313.88
2024-07-29 315.33
2024-08-08 343.78
2024-08-09 369.68
2024-08-14 371.68
2024-08-20 374.29
2024-08-28 392.84
2024-09-09 395.11
2024-09-18 400.26
2024-09-21 400.56
2024-09-24 415.96
2024-09-25 422.14
2024-09-26 437.34
2024-09-30 439.75
2024-10-14 441.00
2024-10-16 442.00
2024-10-18 442.07
2024-10-28 445.73
2024-11-13 446.77