नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना

Balance Cost at Start of Fy : 2154.11 Lacs.

All Amount in Rs. Lacs

As Planned in Works

Month Target Achivement
Apr, 2024 0 0
May, 2024 307.95 261.55
Jun, 2024 487.46 475.12
Jul, 2024 658.05 558.35
Aug, 2024 733.44 654.2
Sep, 2024 896.49 726.25
Oct, 2024 1072.12 778.55
Nov, 2024 1227.78 805.21
Dec, 2024 1419.88 805.21
Jan, 2025 1525.8 805.21
Feb, 2025 1600.33 805.21
Mar, 2025 1674.46 805.21

Financial Target/ Achivement

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 10 10 0
May, 2024 93 68 18.01
Jun, 2024 236.63 268.63 178.66
Jul, 2024 316.22 363.22 232.83
Aug, 2024 409.26 406.26 257.25
Sep, 2024 473.99 568.94 328.06
Oct, 2024 524.01 607.14 336.08
Nov, 2024 577.31 897.75 336.08
Dec, 2024 669.72 1199.09 336.08
Jan, 2025 705.42 1321.15 336.08
Feb, 2025 786.37 1417.46 336.08
Mar, 2025 808.65 1417.46 336.08

Instant Demand

Cummulative Demand
Up to Nov-2024

267.78 Lacs

History (in Reverse Order)

22 Nov 2024 267.78
16 Nov 2024 267.78
14 Nov 2024 267.78
13 Nov 2024 267.78
09 Nov 2024 267.78
08 Nov 2024 267.78
07 Nov 2024 267.78
29 Oct 2024 267.78
27 Oct 2024 267.78
22 Oct 2024 267.78
18 Oct 2024 267.78
17 Oct 2024 267.78
09 Oct 2024 267.78
05 Oct 2024 267.80
26 Sep 2024 267.80
25 Sep 2024 267.80
13 Sep 2024 267.80
06 Sep 2024 267.80
05 Sep 2024 267.80
27 Aug 2024 266.65
20 Aug 2024 266.65
13 Aug 2024 266.65
12 Aug 2024 266.65
10 Aug 2024 271.68
09 Aug 2024 271.68
07 Aug 2024 271.68
02 Aug 2024 271.68
01 Aug 2024 271.68
20 Jul 2024 271.68
14 Jul 2024 271.68
08 Jul 2024 271.68
24 Jun 2024 271.68
12 Jun 2024 271.68
05 Jun 2024 271.68
03 Jun 2024 271.68
31 May 2024 271.68
29 May 2024 271.68
28 May 2024 505.90
27 May 2024 505.90
25 May 2024 505.90
24 May 2024 505.90
22 May 2024 505.90
21 May 2024 505.90
20 May 2024 449.90
18 May 2024 20.08
17 May 2024 20.08
16 May 2024 20.08
15 May 2024 20.08
14 May 2024 20.08
01 Apr 2024 0.00

Allotment

Cummulative Allotment

560.53 Lacs

History (in Reverse Order)

14 Nov 2024 560.53
04 Oct 2024 560.53
24 Sep 2024 560.53
23 Aug 2024 520.53
07 Jun 2024 505.53
25 Apr 2024 99.65
01 Apr 2024 0.00

IFMS Payments

2024-05-09 0.26
2024-05-14 8.79
2024-05-15 13.79
2024-05-28 18.01
2024-06-11 33.95
2024-06-24 125.92
2024-06-27 130.80
2024-06-28 134.68
2024-07-01 134.76
2024-07-12 136.34
2024-07-15 170.64
2024-07-18 174.32
2024-07-22 180.63
2024-07-26 210.67
2024-07-29 210.92
2024-08-02 211.20
2024-08-09 211.47
2024-08-12 220.34
2024-08-30 235.34
2024-09-21 236.62
2024-09-23 242.77
2024-09-24 276.01
2024-09-27 306.11
2024-09-30 306.15
2024-10-28 310.86
2024-10-29 314.01
2024-11-14 314.49