नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 84.3 | 28.01 |
| Jun, 2025 | 154.89 | 61.71 |
| Jul, 2025 | 206.89 | 116.64 |
| Aug, 2025 | 252.89 | 118.8 |
| Sep, 2025 | 333.05 | 271.47 |
| Oct, 2025 | 405.73 | 292.29 |
| Nov, 2025 | 476.86 | 366.84 |
| Dec, 2025 | 497.79 | 367.27 |
| Jan, 2026 | 525.65 | 367.27 |
| Feb, 2026 | 555.69 | 367.27 |
| Mar, 2026 | 596.17 | 367.27 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 57.25 | 0 |
| May, 2025 | 68 | 152.81 | 28.03 |
| Jun, 2025 | 148.67 | 249.37 | 110.68 |
| Jul, 2025 | 165.67 | 270.89 | 116.51 |
| Aug, 2025 | 171.67 | 296.5 | 119.17 |
| Sep, 2025 | 209.27 | 348.54 | 147.1 |
| Oct, 2025 | 216.77 | 406.08 | 214.44 |
| Nov, 2025 | 220.27 | 465.12 | 232.26 |
| Dec, 2025 | 372.5 | 514.64 | 232.26 |
| Jan, 2026 | 522.97 | 572.16 | 232.26 |
| Feb, 2026 | 670.66 | 672.4 | 232.26 |
| Mar, 2026 | 672.4 | 672.4 | 232.26 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
270.25 Lacs
History (in Reverse Order)
IFMS Payments