नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 31.29 | 0 |
| Jun, 2025 | 56.29 | 0 |
| Jul, 2025 | 75.79 | 15.89 |
| Aug, 2025 | 100.79 | 32.02 |
| Sep, 2025 | 125.79 | 42.3 |
| Oct, 2025 | 173.79 | 57.39 |
| Nov, 2025 | 228.29 | 57.39 |
| Dec, 2025 | 271.29 | 57.39 |
| Jan, 2026 | 291.29 | 57.39 |
| Feb, 2026 | 311.41 | 57.39 |
| Mar, 2026 | 326.56 | 57.39 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 118.3 | 0 |
| May, 2025 | 31.29 | 168.3 | 0 |
| Jun, 2025 | 56.29 | 200 | 16.19 |
| Jul, 2025 | 80.79 | 210 | 16.19 |
| Aug, 2025 | 125.79 | 224 | 40.61 |
| Sep, 2025 | 165.79 | 245 | 51.63 |
| Oct, 2025 | 228.79 | 272.5 | 72.69 |
| Nov, 2025 | 288.29 | 312.5 | 72.69 |
| Dec, 2025 | 336.29 | 367.5 | 72.69 |
| Jan, 2026 | 370.43 | 399.5 | 72.69 |
| Feb, 2026 | 409.66 | 435.43 | 72.69 |
| Mar, 2026 | 435.43 | 435.43 | 72.69 |
Instant Demand
Cummulative Demand
Up to Nov-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
300.00 Lacs
History (in Reverse Order)
IFMS Payments