नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 29 | 0 |
| May, 2025 | 72 | 2.53 |
| Jun, 2025 | 99 | 48.93 |
| Jul, 2025 | 99 | 74.7 |
| Aug, 2025 | 99 | 75.99 |
| Sep, 2025 | 111 | 75.99 |
| Oct, 2025 | 128.35 | 77.05 |
| Nov, 2025 | 144.35 | 77.05 |
| Dec, 2025 | 157.72 | 77.05 |
| Jan, 2026 | 171.11 | 77.05 |
| Feb, 2026 | 171.11 | 77.05 |
| Mar, 2026 | 171.11 | 77.05 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 29 | 20 | 0 |
| May, 2025 | 72 | 38 | 45.02 |
| Jun, 2025 | 99 | 58 | 53.6 |
| Jul, 2025 | 99 | 69 | 80.66 |
| Aug, 2025 | 99 | 82 | 80.66 |
| Sep, 2025 | 111 | 94.5 | 80.84 |
| Oct, 2025 | 128.35 | 109.11 | 80.92 |
| Nov, 2025 | 144.35 | 123.11 | 80.92 |
| Dec, 2025 | 157.72 | 139.11 | 80.92 |
| Jan, 2026 | 171.11 | 155.11 | 80.92 |
| Feb, 2026 | 171.11 | 171.11 | 80.92 |
| Mar, 2026 | 171.11 | 171.11 | 80.92 |
Instant Demand
Cummulative Demand
Up to Nov-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
171.11 Lacs
History (in Reverse Order)
IFMS Payments