नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 2.12 | 0 |
| May, 2025 | 35.02 | 56.39 |
| Jun, 2025 | 56.78 | 73.13 |
| Jul, 2025 | 78.28 | 78.15 |
| Aug, 2025 | 89.78 | 79.37 |
| Sep, 2025 | 121.28 | 80.41 |
| Oct, 2025 | 143.78 | 122.75 |
| Nov, 2025 | 204.28 | 131.93 |
| Dec, 2025 | 227.28 | 132.21 |
| Jan, 2026 | 240.58 | 132.21 |
| Feb, 2026 | 246.97 | 132.21 |
| Mar, 2026 | 247.37 | 132.21 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 71.72 | 0 |
| May, 2025 | 41.02 | 71.72 | 56.38 |
| Jun, 2025 | 68.08 | 71.72 | 73.12 |
| Jul, 2025 | 89.88 | 89.88 | 78.14 |
| Aug, 2025 | 101.68 | 101.68 | 79.43 |
| Sep, 2025 | 134.18 | 134.18 | 79.95 |
| Oct, 2025 | 159.68 | 159.68 | 122.29 |
| Nov, 2025 | 223.75 | 223.75 | 131.47 |
| Dec, 2025 | 244.25 | 244.25 | 131.47 |
| Jan, 2026 | 245.58 | 245.58 | 131.47 |
| Feb, 2026 | 246.08 | 250 | 131.47 |
| Mar, 2026 | 246.48 | 250 | 131.47 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
150.00 Lacs
History (in Reverse Order)
IFMS Payments