नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 10 | 0 |
| Jun, 2025 | 60 | 3.08 |
| Jul, 2025 | 80 | 3.08 |
| Aug, 2025 | 99.73 | 23.75 |
| Sep, 2025 | 99.73 | 23.75 |
| Oct, 2025 | 149.73 | 107.7 |
| Nov, 2025 | 201.4 | 107.7 |
| Dec, 2025 | 258.54 | 214.81 |
| Jan, 2026 | 290.89 | 256.76 |
| Feb, 2026 | 323.38 | 277.76 |
| Mar, 2026 | 415.73 | 277.76 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 10 | 21.27 | 0 |
| May, 2025 | 30 | 53.18 | 0 |
| Jun, 2025 | 75.84 | 85.09 | 63.12 |
| Jul, 2025 | 103.52 | 95.73 | 63.12 |
| Aug, 2025 | 125.79 | 106.37 | 83.78 |
| Sep, 2025 | 126.79 | 127.64 | 83.78 |
| Oct, 2025 | 126.79 | 148.91 | 99.97 |
| Nov, 2025 | 126.79 | 170.18 | 99.97 |
| Dec, 2025 | 126.79 | 180.82 | 103.56 |
| Jan, 2026 | 126.79 | 191.46 | 126.77 |
| Feb, 2026 | 126.79 | 212.72 | 126.77 |
| Mar, 2026 | 126.79 | 212.72 | 126.77 |
Instant Demand
Cummulative Demand
Up to Feb-2026
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
186.79 Lacs
History (in Reverse Order)
IFMS Payments