नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 10 | 0 |
| Jun, 2025 | 60 | 3.08 |
| Jul, 2025 | 80 | 3.08 |
| Aug, 2025 | 99.73 | 23.75 |
| Sep, 2025 | 99.73 | 23.75 |
| Oct, 2025 | 99.73 | 70.97 |
| Nov, 2025 | 101.4 | 70.97 |
| Dec, 2025 | 118.54 | 81.29 |
| Jan, 2026 | 120.89 | 81.29 |
| Feb, 2026 | 126.79 | 81.29 |
| Mar, 2026 | 126.79 | 81.29 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 10 | 21.27 | 0 |
| May, 2025 | 30 | 53.18 | 0 |
| Jun, 2025 | 75.84 | 85.09 | 63.12 |
| Jul, 2025 | 103.52 | 95.73 | 63.12 |
| Aug, 2025 | 125.79 | 106.37 | 83.78 |
| Sep, 2025 | 126.79 | 127.64 | 83.78 |
| Oct, 2025 | 126.79 | 148.91 | 99.97 |
| Nov, 2025 | 126.79 | 170.18 | 99.97 |
| Dec, 2025 | 126.79 | 180.82 | 99.97 |
| Jan, 2026 | 126.79 | 191.46 | 99.97 |
| Feb, 2026 | 126.79 | 212.72 | 99.97 |
| Mar, 2026 | 126.79 | 212.72 | 99.97 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
100.00 Lacs
History (in Reverse Order)
IFMS Payments