नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 15 | 0.9 |
| Jun, 2025 | 61 | 10.66 |
| Jul, 2025 | 61 | 10.83 |
| Aug, 2025 | 71 | 11.25 |
| Sep, 2025 | 91.5 | 11.37 |
| Oct, 2025 | 107 | 57.26 |
| Nov, 2025 | 120 | 57.26 |
| Dec, 2025 | 130 | 57.26 |
| Jan, 2026 | 140 | 57.26 |
| Feb, 2026 | 152.5 | 57.26 |
| Mar, 2026 | 152.5 | 57.26 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 23.24 | 23.24 | 0 |
| May, 2025 | 58.1 | 58.1 | 10.15 |
| Jun, 2025 | 92.96 | 92.96 | 10.65 |
| Jul, 2025 | 104.58 | 104.58 | 10.82 |
| Aug, 2025 | 116.7 | 116.7 | 11.24 |
| Sep, 2025 | 140.94 | 140.94 | 50.97 |
| Oct, 2025 | 166.18 | 166.18 | 73.08 |
| Nov, 2025 | 193.42 | 193.42 | 73.08 |
| Dec, 2025 | 211.04 | 211.04 | 73.08 |
| Jan, 2026 | 230.66 | 230.66 | 73.08 |
| Feb, 2026 | 266.82 | 266.82 | 73.08 |
| Mar, 2026 | 266.82 | 266.82 | 73.08 |
Instant Demand
Cummulative Demand
Up to Nov-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
152.50 Lacs
History (in Reverse Order)
IFMS Payments