नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 17.17 | 23.88 |
| Jun, 2025 | 37.67 | 51.18 |
| Jul, 2025 | 50.87 | 90.02 |
| Aug, 2025 | 64.32 | 91.64 |
| Sep, 2025 | 77.77 | 105.74 |
| Oct, 2025 | 91.27 | 107.71 |
| Nov, 2025 | 106.95 | 107.71 |
| Dec, 2025 | 122.41 | 107.71 |
| Jan, 2026 | 135.18 | 107.71 |
| Feb, 2026 | 147.94 | 107.71 |
| Mar, 2026 | 155.69 | 107.71 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 25.78 | 0 |
| May, 2025 | 17.17 | 64.45 | 24.08 |
| Jun, 2025 | 37.67 | 103.12 | 51.19 |
| Jul, 2025 | 50.87 | 116.01 | 90.02 |
| Aug, 2025 | 64.32 | 133.9 | 91.64 |
| Sep, 2025 | 77.77 | 167.18 | 106.81 |
| Oct, 2025 | 91.27 | 201.96 | 116.25 |
| Nov, 2025 | 106.95 | 240.74 | 116.25 |
| Dec, 2025 | 122.41 | 270.63 | 116.25 |
| Jan, 2026 | 135.18 | 328.52 | 116.25 |
| Feb, 2026 | 147.94 | 412.64 | 116.25 |
| Mar, 2026 | 155.69 | 412.64 | 116.25 |
Instant Demand
Cummulative Demand
Up to Oct-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
155.69 Lacs
History (in Reverse Order)
IFMS Payments