नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 20 | 0.54 |
| Jun, 2025 | 45 | 1.62 |
| Jul, 2025 | 60 | 1.62 |
| Aug, 2025 | 80 | 1.62 |
| Sep, 2025 | 130 | 1.62 |
| Oct, 2025 | 190 | 97.27 |
| Nov, 2025 | 236.38 | 97.27 |
| Dec, 2025 | 292.51 | 132.84 |
| Jan, 2026 | 344.23 | 133.69 |
| Feb, 2026 | 403.23 | 133.69 |
| Mar, 2026 | 423.23 | 133.69 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 1.44 | 0 |
| May, 2025 | 0 | 3.6 | 0 |
| Jun, 2025 | 0 | 5.76 | 0 |
| Jul, 2025 | 0 | 6.48 | 0 |
| Aug, 2025 | 0 | 12.2 | 0 |
| Sep, 2025 | 0 | 22.64 | 0 |
| Oct, 2025 | 0 | 39.08 | 0 |
| Nov, 2025 | 1.38 | 58.52 | 4.06 |
| Dec, 2025 | 2.51 | 80.24 | 4.06 |
| Jan, 2026 | 4.23 | 108.96 | 50.06 |
| Feb, 2026 | 4.23 | 152.5 | 50.06 |
| Mar, 2026 | 4.23 | 152.5 | 50.06 |
Instant Demand
Cummulative Demand
Up to Feb-2026
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
244.23 Lacs
History (in Reverse Order)
IFMS Payments