नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 5.5 | 0 |
| May, 2025 | 43.8 | 37.37 |
| Jun, 2025 | 77.65 | 68.59 |
| Jul, 2025 | 100.32 | 78.26 |
| Aug, 2025 | 116.32 | 78.26 |
| Sep, 2025 | 118.82 | 78.26 |
| Oct, 2025 | 159.07 | 159.07 |
| Nov, 2025 | 175.72 | 159.07 |
| Dec, 2025 | 206.68 | 159.07 |
| Jan, 2026 | 224.53 | 159.07 |
| Feb, 2026 | 239.53 | 159.07 |
| Mar, 2026 | 239.53 | 159.07 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0.5 | 4.6 | 0 |
| May, 2025 | 11.5 | 11.5 | 2.3 |
| Jun, 2025 | 27.44 | 18.4 | 11.96 |
| Jul, 2025 | 27.44 | 20.7 | 21.37 |
| Aug, 2025 | 32.66 | 25 | 21.37 |
| Sep, 2025 | 62.66 | 132.6 | 21.37 |
| Oct, 2025 | 112.66 | 242.2 | 21.56 |
| Nov, 2025 | 202.66 | 358.8 | 21.56 |
| Dec, 2025 | 302.66 | 477.1 | 21.56 |
| Jan, 2026 | 402.66 | 503.4 | 21.56 |
| Feb, 2026 | 538.66 | 538.66 | 21.56 |
| Mar, 2026 | 538.66 | 538.66 | 21.56 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
23.92 Lacs
History (in Reverse Order)
IFMS Payments