नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 15 | 15.99 |
| May, 2025 | 65 | 99.5 |
| Jun, 2025 | 230.9 | 187.42 |
| Jul, 2025 | 240.9 | 219.03 |
| Aug, 2025 | 249.9 | 236.73 |
| Sep, 2025 | 265.9 | 248.99 |
| Oct, 2025 | 305.4 | 276.79 |
| Nov, 2025 | 334.4 | 330.45 |
| Dec, 2025 | 350.4 | 331.85 |
| Jan, 2026 | 369.76 | 407.85 |
| Feb, 2026 | 447.69 | 407.85 |
| Mar, 2026 | 478.69 | 407.85 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 38.82 | 0 |
| May, 2025 | 38.82 | 38.82 | 74.43 |
| Jun, 2025 | 94.5 | 94.5 | 125.93 |
| Jul, 2025 | 104.5 | 104.5 | 136.87 |
| Aug, 2025 | 125.5 | 125.5 | 136.87 |
| Sep, 2025 | 164.5 | 164.5 | 149.33 |
| Oct, 2025 | 188 | 188 | 162.73 |
| Nov, 2025 | 212 | 212 | 198.89 |
| Dec, 2025 | 260 | 260 | 216.1 |
| Jan, 2026 | 282 | 282 | 255.19 |
| Feb, 2026 | 324.33 | 324.33 | 255.19 |
| Mar, 2026 | 324.33 | 324.33 | 255.19 |
Instant Demand
Cummulative Demand
Up to Jan-2026
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
290.00 Lacs
History (in Reverse Order)
IFMS Payments