नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 75 | 59.54 |
| Jun, 2025 | 172.5 | 73.31 |
| Jul, 2025 | 222.5 | 151.78 |
| Aug, 2025 | 242.5 | 171.17 |
| Sep, 2025 | 348 | 260.79 |
| Oct, 2025 | 421.7 | 449.39 |
| Nov, 2025 | 472.46 | 452.12 |
| Dec, 2025 | 514.16 | 452.12 |
| Jan, 2026 | 630.26 | 452.12 |
| Feb, 2026 | 758.59 | 452.12 |
| Mar, 2026 | 803.59 | 452.12 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 36.06 | 0 |
| May, 2025 | 60 | 90.14 | 59.54 |
| Jun, 2025 | 100 | 144.22 | 98.37 |
| Jul, 2025 | 115 | 162.25 | 121.32 |
| Aug, 2025 | 115 | 190.28 | 128.99 |
| Sep, 2025 | 130 | 244.34 | 128.99 |
| Oct, 2025 | 145.5 | 304.4 | 129.21 |
| Nov, 2025 | 145.5 | 378.46 | 131.94 |
| Dec, 2025 | 145.5 | 448.49 | 131.94 |
| Jan, 2026 | 145.5 | 526.52 | 131.94 |
| Feb, 2026 | 145.5 | 631.72 | 131.94 |
| Mar, 2026 | 145.5 | 631.72 | 131.94 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
145.00 Lacs
History (in Reverse Order)
IFMS Payments