SRMD
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 8.14 | 13.09 |
| May, 2025 | 17.34 | 95.7 |
| Jun, 2025 | 17.34 | 100.14 |
| Jul, 2025 | 17.34 | 27.73 |
| Aug, 2025 | 17.34 | 29.58 |
| Sep, 2025 | 17.34 | 41.94 |
| Oct, 2025 | 17.34 | 44.44 |
| Nov, 2025 | 17.34 | 139.94 |
| Dec, 2025 | 45.59 | 167.04 |
| Jan, 2026 | 101.49 | 167.04 |
| Feb, 2026 | 173.66 | 167.04 |
| Mar, 2026 | 173.66 | 167.04 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 10 | 0 | 0 |
| Jun, 2025 | 20 | 0 | 0 |
| Jul, 2025 | 64.5 | 75 | 13.16 |
| Aug, 2025 | 125 | 150 | 41.16 |
| Sep, 2025 | 264.25 | 300 | 95.75 |
| Oct, 2025 | 394.25 | 453.5 | 142.29 |
| Nov, 2025 | 840.25 | 1093 | 659.32 |
| Dec, 2025 | 1190.75 | 1734 | 659.32 |
| Jan, 2026 | 1425.75 | 2347 | 659.32 |
| Feb, 2026 | 1667.83 | 3000 | 659.32 |
| Mar, 2026 | 1795.83 | 3000 | 659.32 |
Instant Demand
Cummulative Demand
Up to Dec-2025
238.00 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
1500.00 Lacs
History (in Reverse Order)
IFMS Payments