Annual Repair
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 0 | 0 |
| Jun, 2025 | 187 | 183.52 |
| Jul, 2025 | 187 | 183.52 |
| Aug, 2025 | 187 | 183.52 |
| Sep, 2025 | 227 | 183.52 |
| Oct, 2025 | 307 | 183.52 |
| Nov, 2025 | 397 | 183.52 |
| Dec, 2025 | 577 | 301.1 |
| Jan, 2026 | 767 | 301.1 |
| Feb, 2026 | 1127 | 301.1 |
| Mar, 2026 | 1445 | 301.1 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 0 | 0 | 0 |
| Jun, 2025 | 0 | 0 | 0 |
| Jul, 2025 | 0 | 0 | 0 |
| Aug, 2025 | 0 | 0 | 0 |
| Sep, 2025 | 0 | 0 | 0 |
| Oct, 2025 | 0 | 0 | 0 |
| Nov, 2025 | 0 | 0 | 0 |
| Dec, 2025 | 0 | 0 | 0 |
| Jan, 2026 | 0 | 0 | 0 |
| Feb, 2026 | 0 | 0 | 0 |
| Mar, 2026 | 0 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
316.64 Lacs
History (in Reverse Order)
IFMS Payments