Annual Repair
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 20 | 135.81 |
| Jun, 2025 | 75 | 135.81 |
| Jul, 2025 | 130 | 135.81 |
| Aug, 2025 | 175.99 | 135.81 |
| Sep, 2025 | 201.67 | 135.81 |
| Oct, 2025 | 221.67 | 135.81 |
| Nov, 2025 | 241.67 | 272.27 |
| Dec, 2025 | 241.67 | 272.27 |
| Jan, 2026 | 241.67 | 272.27 |
| Feb, 2026 | 241.67 | 272.27 |
| Mar, 2026 | 241.67 | 272.27 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 0 | 0 | 0 |
| Jun, 2025 | 0 | 0 | 0 |
| Jul, 2025 | 0 | 0 | 0 |
| Aug, 2025 | 0 | 0 | 0 |
| Sep, 2025 | 0 | 0 | 0 |
| Oct, 2025 | 0 | 0 | 0 |
| Nov, 2025 | 0 | 0 | 0 |
| Dec, 2025 | 0 | 0 | 0 |
| Jan, 2026 | 0 | 0 | 0 |
| Feb, 2026 | 0 | 0 | 0 |
| Mar, 2026 | 0 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
253.10 Lacs
History (in Reverse Order)
IFMS Payments