Annual Repair
All amounts in ₹ Lacs
Balance Cost at Start of FY
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement | 
|---|---|---|
| Apr, 2025 | 10 | 0 | 
| May, 2025 | 10 | 0 | 
| Jun, 2025 | 10 | 0 | 
| Jul, 2025 | 10 | 0 | 
| Aug, 2025 | 10 | 0 | 
| Sep, 2025 | 10 | 0 | 
| Oct, 2025 | 10 | 0 | 
| Nov, 2025 | 10 | 0 | 
| Dec, 2025 | 10 | 0 | 
| Jan, 2026 | 10 | 0 | 
| Feb, 2026 | 10 | 0 | 
| Mar, 2026 | 10 | 0 | 
Financial Target/ Achivement
| Month | Annual Demand | Target By HQ | Achivement | 
|---|---|---|---|
| Apr, 2025 | 20 | 0 | 0 | 
| May, 2025 | 150 | 0 | 0 | 
| Jun, 2025 | 400 | 0 | 0 | 
| Jul, 2025 | 415 | 0 | 0 | 
| Aug, 2025 | 430 | 0 | 0 | 
| Sep, 2025 | 480 | 0 | 0 | 
| Oct, 2025 | 515 | 0 | 0 | 
| Nov, 2025 | 525 | 0 | 0 | 
| Dec, 2025 | 535 | 0 | 0 | 
| Jan, 2026 | 545 | 0 | 0 | 
| Feb, 2026 | 555 | 0 | 0 | 
| Mar, 2026 | 565 | 0 | 0 | 
Instant Demand
Cummulative Demand 
Up to Oct-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
482.30 Lacs
History (in Reverse Order)
IFMS Payments