Annual Repair
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement | 
|---|---|---|
| Apr, 2025 | 15 | 0 | 
| May, 2025 | 53 | 0.38 | 
| Jun, 2025 | 178.95 | 33.34 | 
| Jul, 2025 | 178.95 | 33.34 | 
| Aug, 2025 | 178.95 | 33.34 | 
| Sep, 2025 | 178.95 | 41.01 | 
| Oct, 2025 | 178.95 | 41.01 | 
| Nov, 2025 | 178.95 | 41.01 | 
| Dec, 2025 | 178.95 | 41.01 | 
| Jan, 2026 | 178.95 | 41.01 | 
| Feb, 2026 | 178.95 | 41.01 | 
| Mar, 2026 | 178.95 | 41.01 | 
Financial Target/ Achivement
| Month | Annual Demand | Target By HQ | Achivement | 
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 | 
| May, 2025 | 0 | 0 | 0 | 
| Jun, 2025 | 20 | 0 | 0 | 
| Jul, 2025 | 30 | 0 | 0 | 
| Aug, 2025 | 30 | 0 | 0 | 
| Sep, 2025 | 30 | 0 | 0 | 
| Oct, 2025 | 40 | 0 | 0 | 
| Nov, 2025 | 75 | 0 | 0 | 
| Dec, 2025 | 75 | 0 | 0 | 
| Jan, 2026 | 75 | 0 | 0 | 
| Feb, 2026 | 105 | 0 | 0 | 
| Mar, 2026 | 105 | 0 | 0 | 
Instant Demand
Cummulative Demand 
Up to Oct-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
483.61 Lacs
History (in Reverse Order)
IFMS Payments