Deposit
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement | 
|---|---|---|
| Apr, 2025 | 0 | 0 | 
| May, 2025 | 0 | 36.01 | 
| Jun, 2025 | 0 | 110.27 | 
| Jul, 2025 | 0 | 189.88 | 
| Aug, 2025 | 0 | 247.94 | 
| Sep, 2025 | 0 | 258 | 
| Oct, 2025 | 0 | 259.93 | 
| Nov, 2025 | 0 | 259.93 | 
| Dec, 2025 | 0 | 259.93 | 
| Jan, 2026 | 0 | 259.93 | 
| Feb, 2026 | 0 | 259.93 | 
| Mar, 2026 | 0 | 259.93 | 
Financial Target/ Achivement
| Month | Annual Demand | Target By HQ | Achivement | 
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 | 
| May, 2025 | 0 | 0 | 0 | 
| Jun, 2025 | 0 | 0 | 0 | 
| Jul, 2025 | 0 | 0 | 0 | 
| Aug, 2025 | 0 | 0 | 0 | 
| Sep, 2025 | 0 | 0 | 0 | 
| Oct, 2025 | 0 | 0 | 0 | 
| Nov, 2025 | 0 | 0 | 0 | 
| Dec, 2025 | 0 | 0 | 0 | 
| Jan, 2026 | 0 | 0 | 0 | 
| Feb, 2026 | 0 | 0 | 0 | 
| Mar, 2026 | 0 | 0 | 0 | 
Instant Demand
Cummulative Demand 
Up to Oct-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
0 Lacs
History (in Reverse Order)
IFMS Payments