Deposit
All amounts in ₹ Lacs
Balance Cost at Start of FY
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 0 | 60.22 |
| Jun, 2025 | 198.48 | 68.44 |
| Jul, 2025 | 302.92 | 155.68 |
| Aug, 2025 | 302.92 | 156.32 |
| Sep, 2025 | 302.92 | 157.81 |
| Oct, 2025 | 302.92 | 200.85 |
| Nov, 2025 | 302.92 | 200.85 |
| Dec, 2025 | 302.92 | 200.85 |
| Jan, 2026 | 302.92 | 200.85 |
| Feb, 2026 | 302.92 | 200.85 |
| Mar, 2026 | 302.92 | 200.85 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 0 | 0 | 0 |
| Jun, 2025 | 0 | 0 | 0 |
| Jul, 2025 | 0 | 0 | 0 |
| Aug, 2025 | 0 | 0 | 0 |
| Sep, 2025 | 0 | 0 | 0 |
| Oct, 2025 | 0 | 0 | 0 |
| Nov, 2025 | 0 | 0 | 0 |
| Dec, 2025 | 0 | 0 | 0 |
| Jan, 2026 | 0 | 0 | 0 |
| Feb, 2026 | 0 | 0 | 0 |
| Mar, 2026 | 0 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
0 Lacs
History (in Reverse Order)
IFMS Payments