Deposit
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 0 | 0 |
| Jun, 2025 | 14.06 | 12.94 |
| Jul, 2025 | 14.06 | 13.17 |
| Aug, 2025 | 69.71 | 64.18 |
| Sep, 2025 | 69.71 | 69.85 |
| Oct, 2025 | 71.13 | 79.47 |
| Nov, 2025 | 96.13 | 115.55 |
| Dec, 2025 | 196.13 | 154.08 |
| Jan, 2026 | 385.1 | 154.08 |
| Feb, 2026 | 385.1 | 154.08 |
| Mar, 2026 | 385.1 | 154.08 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 0 | 0 | 0 |
| Jun, 2025 | 0 | 0 | 0 |
| Jul, 2025 | 0 | 0 | 0 |
| Aug, 2025 | 0 | 0 | 0 |
| Sep, 2025 | 0 | 0 | 0 |
| Oct, 2025 | 0 | 0 | 0 |
| Nov, 2025 | 0 | 0 | 0 |
| Dec, 2025 | 0 | 0 | 0 |
| Jan, 2026 | 0 | 0 | 0 |
| Feb, 2026 | 0 | 0 | 0 |
| Mar, 2026 | 0 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
0 Lacs
History (in Reverse Order)
IFMS Payments