Deposit
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 30.63 | 5.03 |
| Jun, 2025 | 53.12 | 5.03 |
| Jul, 2025 | 68.12 | 5.03 |
| Aug, 2025 | 83.12 | 7.77 |
| Sep, 2025 | 98.12 | 14.27 |
| Oct, 2025 | 115.24 | 14.27 |
| Nov, 2025 | 125.83 | 14.32 |
| Dec, 2025 | 125.83 | 14.32 |
| Jan, 2026 | 125.83 | 14.32 |
| Feb, 2026 | 125.83 | 14.32 |
| Mar, 2026 | 125.83 | 14.32 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 0 | 0 | 0 |
| Jun, 2025 | 0 | 0 | 0 |
| Jul, 2025 | 0 | 0 | 0 |
| Aug, 2025 | 0 | 0 | 0 |
| Sep, 2025 | 0 | 0 | 0 |
| Oct, 2025 | 0 | 0 | 0 |
| Nov, 2025 | 0 | 0 | 0 |
| Dec, 2025 | 0 | 0 | 0 |
| Jan, 2026 | 0 | 0 | 0 |
| Feb, 2026 | 0 | 0 | 0 |
| Mar, 2026 | 0 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
0 Lacs
History (in Reverse Order)
IFMS Payments