Deposit
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 500 | 0 |
| Jun, 2025 | 1115 | 8.14 |
| Jul, 2025 | 1495.72 | 15.14 |
| Aug, 2025 | 1561.72 | 15.14 |
| Sep, 2025 | 1671.72 | 306.65 |
| Oct, 2025 | 1755.55 | 309.5 |
| Nov, 2025 | 1851.05 | 376.5 |
| Dec, 2025 | 1969.35 | 376.5 |
| Jan, 2026 | 2054.35 | 376.5 |
| Feb, 2026 | 2153.6 | 376.5 |
| Mar, 2026 | 2486.96 | 376.5 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 0 | 0 | 0 |
| Jun, 2025 | 0 | 0 | 0 |
| Jul, 2025 | 0 | 0 | 0 |
| Aug, 2025 | 0 | 0 | 0 |
| Sep, 2025 | 0 | 0 | 0 |
| Oct, 2025 | 0 | 0 | 0 |
| Nov, 2025 | 0 | 0 | 0 |
| Dec, 2025 | 0 | 0 | 0 |
| Jan, 2026 | 0 | 0 | 0 |
| Feb, 2026 | 0 | 0 | 0 |
| Mar, 2026 | 0 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
0 Lacs
History (in Reverse Order)
IFMS Payments