Deposit
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 28.21 | 12.43 |
| Jun, 2025 | 28.21 | 40.06 |
| Jul, 2025 | 28.21 | 58.63 |
| Aug, 2025 | 28.21 | 100.75 |
| Sep, 2025 | 28.21 | 162.73 |
| Oct, 2025 | 28.21 | 162.73 |
| Nov, 2025 | 28.21 | 162.73 |
| Dec, 2025 | 151.49 | 162.73 |
| Jan, 2026 | 239.24 | 162.73 |
| Feb, 2026 | 372.56 | 162.73 |
| Mar, 2026 | 372.56 | 162.73 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 0 | 0 | 0 |
| Jun, 2025 | 0 | 0 | 0 |
| Jul, 2025 | 0 | 0 | 0 |
| Aug, 2025 | 0 | 0 | 0 |
| Sep, 2025 | 0 | 0 | 0 |
| Oct, 2025 | 0 | 0 | 0 |
| Nov, 2025 | 0 | 0 | 0 |
| Dec, 2025 | 0 | 0 | 0 |
| Jan, 2026 | 0 | 0 | 0 |
| Feb, 2026 | 0 | 0 | 0 |
| Mar, 2026 | 0 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Nov-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
0 Lacs
History (in Reverse Order)
IFMS Payments