केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0)
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 190 | 0 |
| May, 2025 | 480 | 617.81 |
| Jun, 2025 | 1910 | 1422.53 |
| Jul, 2025 | 1980 | 1656.33 |
| Aug, 2025 | 2055 | 1744.47 |
| Sep, 2025 | 2345.04 | 1915.86 |
| Oct, 2025 | 3730.27 | 2399.15 |
| Nov, 2025 | 4404.27 | 2399.15 |
| Dec, 2025 | 4654.27 | 2399.15 |
| Jan, 2026 | 5054.27 | 2399.15 |
| Feb, 2026 | 5354.27 | 2399.15 |
| Mar, 2026 | 5654.27 | 2399.15 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 10 | 11.22 | 0 |
| May, 2025 | 360 | 1408.22 | 524.83 |
| Jun, 2025 | 1965 | 2850.22 | 1422.54 |
| Jul, 2025 | 2045 | 2930.22 | 1656.34 |
| Aug, 2025 | 2145 | 3180.22 | 1745.41 |
| Sep, 2025 | 2475 | 3530.22 | 1936.86 |
| Oct, 2025 | 4105.52 | 4725.51 | 2420.16 |
| Nov, 2025 | 4605.52 | 5425.51 | 2420.16 |
| Dec, 2025 | 4905.52 | 5925.51 | 2420.16 |
| Jan, 2026 | 5325.52 | 6725.51 | 2420.16 |
| Feb, 2026 | 6225.52 | 8225.51 | 2420.16 |
| Mar, 2026 | 8452.04 | 8225.51 | 2420.16 |
Instant Demand
Cummulative Demand
Up to Nov-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
7194.38 Lacs
History (in Reverse Order)
IFMS Payments