केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0)

Balance Cost at Start of Fy : 8595.65 Lacs.

All Amount in Rs. Lacs

As Planned in Works

Month Target Achivement
Apr, 2024 0 0
May, 2024 8.02 8.02
Jun, 2024 361.09 361.11
Jul, 2024 381.09 423.58
Aug, 2024 590.09 867.24
Sep, 2024 880.09 1028.53
Oct, 2024 1380.09 1455.78
Nov, 2024 2058.4 1455.78
Dec, 2024 2348.4 1455.78
Jan, 2025 2453.4 1455.78
Feb, 2025 3053.4 1455.78
Mar, 2025 3922.78 1455.78

Financial Target/ Achivement

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 0 0 0
May, 2024 8.02 38.02 8.02
Jun, 2024 323.09 423.09 361.2
Jul, 2024 353.09 573.09 423.58
Aug, 2024 568.09 988.09 867.25
Sep, 2024 880.09 1660 1028.53
Oct, 2024 1380.09 2090 1455.86
Nov, 2024 2058.4 2740 1455.86
Dec, 2024 2348.4 3060 1455.86
Jan, 2025 2453.4 3687.81 1455.86
Feb, 2025 3053.4 4564.38 1455.86
Mar, 2025 3922.78 4564.38 1455.86

Instant Demand

Cummulative Demand
Up to Nov-2024

1870.62 Lacs

History (in Reverse Order)

16 Nov 2024 1,870.62
10 Nov 2024 1,870.62
09 Nov 2024 1,870.62
07 Nov 2024 1,870.62
22 Oct 2024 1,870.62
18 Oct 2024 1,870.62
17 Oct 2024 1,870.62
13 Oct 2024 1,870.62
05 Oct 2024 1,870.62
13 Sep 2024 1,870.62
17 Aug 2024 1,870.62
13 Aug 2024 1,870.62
01 Aug 2024 1,870.62
20 Jul 2024 1,870.62
14 Jul 2024 1,472.53
09 Jul 2024 1,472.53
08 Jul 2024 1,472.53
07 Jun 2024 1,472.53
29 May 2024 1,472.53
28 May 2024 1,472.53
27 May 2024 1,472.53
25 May 2024 1,472.53
24 May 2024 1,472.53
22 May 2024 1,472.53
20 May 2024 3,915.00
17 May 2024 3,915.00
16 May 2024 3,915.00
15 May 2024 3,843.00
09 May 2024 3,843.00
06 May 2024 1,200.53
05 May 2024 3,843.00
01 Apr 2024 0.00

Allotment

Cummulative Allotment

1860.27 Lacs

History (in Reverse Order)

20 Nov 2024 1,860.27
24 Sep 2024 1,860.27
06 Sep 2024 1,860.27
23 Aug 2024 1,860.27
08 Aug 2024 1,560.27
14 Jul 2024 1,532.53
25 Apr 2024 772.53
01 Apr 2024 0.00

IFMS Payments

2024-05-20 5.53
2024-05-28 8.02
2024-06-11 8.26
2024-06-24 323.09
2024-06-29 361.11
2024-07-09 366.82
2024-07-15 367.07
2024-07-24 369.53
2024-07-25 370.52
2024-07-29 423.59
2024-08-07 423.83
2024-08-09 424.56
2024-08-17 631.82
2024-08-23 632.02
2024-08-26 637.02
2024-08-30 860.95
2024-08-31 867.25
2024-09-17 948.23
2024-09-21 948.49
2024-09-26 949.53
2024-09-27 952.03
2024-09-30 1,028.54
2024-10-18 1,029.28
2024-10-22 1,029.35
2024-10-23 1,031.02
2024-10-24 1,034.51
2024-10-25 1,040.99
2024-10-29 1,454.78
2024-10-30 1,455.79