केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0)
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 175 | 0 |
May, 2025 | 1009.13 | 377.52 |
Jun, 2025 | 1695.98 | 689.66 |
Jul, 2025 | 2038 | 934.23 |
Aug, 2025 | 2344 | 1068.33 |
Sep, 2025 | 2660 | 1068.33 |
Oct, 2025 | 3666 | 1068.33 |
Nov, 2025 | 4622 | 1068.33 |
Dec, 2025 | 5578 | 1068.33 |
Jan, 2026 | 6834 | 1068.33 |
Feb, 2026 | 8801.2 | 1068.33 |
Mar, 2026 | 8803.34 | 1068.33 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 150 | 514.28 | 0 |
May, 2025 | 863.13 | 1254.28 | 376.71 |
Jun, 2025 | 1359.98 | 2292.13 | 767.73 |
Jul, 2025 | 1842 | 2292.13 | 942.62 |
Aug, 2025 | 2248 | 2542.13 | 1174.44 |
Sep, 2025 | 2564 | 2892.13 | 1174.44 |
Oct, 2025 | 3390 | 3892.13 | 1174.44 |
Nov, 2025 | 4572 | 4892.13 | 1174.44 |
Dec, 2025 | 5528 | 5592.13 | 1174.44 |
Jan, 2026 | 6784 | 6892.13 | 1174.44 |
Feb, 2026 | 8590 | 9092.13 | 1174.44 |
Mar, 2026 | 8592.14 | 9092.13 | 1174.44 |
Instant Demand
Cummulative Demand
Up to Aug-2025
201.44 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
7458.19 Lacs
History (in Reverse Order)
IFMS Payments