केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0)
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 150 | 0 |
| May, 2025 | 851.47 | 377.52 |
| Jun, 2025 | 1343.76 | 689.95 |
| Jul, 2025 | 1787.17 | 934.52 |
| Aug, 2025 | 2186.28 | 1100.19 |
| Sep, 2025 | 2605.28 | 1883.14 |
| Oct, 2025 | 3411.23 | 2263.85 |
| Nov, 2025 | 4327.23 | 3682.23 |
| Dec, 2025 | 5250.4 | 3746.64 |
| Jan, 2026 | 6816.41 | 3746.64 |
| Feb, 2026 | 8727.4 | 3746.64 |
| Mar, 2026 | 8729.54 | 3746.64 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 150 | 514.28 | 0 |
| May, 2025 | 863.13 | 1254.28 | 376.71 |
| Jun, 2025 | 1359.98 | 2292.13 | 767.73 |
| Jul, 2025 | 1842 | 2292.13 | 942.62 |
| Aug, 2025 | 2248 | 2542.13 | 1174.51 |
| Sep, 2025 | 2564 | 2892.13 | 1889.66 |
| Oct, 2025 | 3390 | 3892.13 | 2387.65 |
| Nov, 2025 | 4572 | 4892.13 | 3390.75 |
| Dec, 2025 | 5528 | 5592.13 | 3391.14 |
| Jan, 2026 | 6784 | 6892.13 | 3391.14 |
| Feb, 2026 | 8590 | 9092.13 | 3391.14 |
| Mar, 2026 | 8592.14 | 9092.13 | 3391.14 |
Instant Demand
Cummulative Demand
Up to Dec-2025
201.44 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
7961.18 Lacs
History (in Reverse Order)
IFMS Payments