केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0)

Balance Cost at Start of Fy : 3372.41 Lacs.

All Amount in Rs. Lacs

As Planned in Works

Month Target Achivement
Apr, 2024 29 0
May, 2024 559 9.62
Jun, 2024 1085.43 1046.48
Jul, 2024 1444.43 1697.05
Aug, 2024 1644.43 2137.45
Sep, 2024 1894.43 2188.96
Oct, 2024 2057.36 2429.34
Nov, 2024 2327.36 2467
Dec, 2024 2577.36 2467
Jan, 2025 2682.06 2467
Feb, 2025 2782.06 2467
Mar, 2025 2843.77 2467

Financial Target/ Achivement

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 0 0 0
May, 2024 530 530 9.62
Jun, 2024 1685.43 1685.43 1046.47
Jul, 2024 2015.43 2015.43 1697.04
Aug, 2024 2215.43 2235.43 2137.44
Sep, 2024 2444.43 2486.43 2189.01
Oct, 2024 2603.36 2645.36 2439.81
Nov, 2024 2632.36 2654.36 2459.87
Dec, 2024 2632.36 2654.36 2459.87
Jan, 2025 2632.36 2657.27 2459.87
Feb, 2025 2632.36 2664.06 2459.87
Mar, 2025 2662.06 2664.06 2459.87

Instant Demand

Cummulative Demand
Up to Nov-2024

1903.13 Lacs

History (in Reverse Order)

16 Nov 2024 1,903.13
10 Nov 2024 1,903.13
09 Nov 2024 1,903.13
07 Nov 2024 1,903.13
22 Oct 2024 1,903.13
18 Oct 2024 1,903.13
17 Oct 2024 1,903.13
13 Oct 2024 1,903.13
05 Oct 2024 1,903.13
13 Sep 2024 1,903.13
17 Aug 2024 1,903.13
13 Aug 2024 1,903.13
01 Aug 2024 1,903.13
20 Jul 2024 1,903.13
14 Jul 2024 1,903.13
09 Jul 2024 1,903.14
08 Jul 2024 1,956.90
07 Jun 2024 1,903.13
29 May 2024 1,323.13
28 May 2024 2,662.06
27 May 2024 2,662.06
25 May 2024 2,662.06
24 May 2024 2,662.06
22 May 2024 2,662.06
20 May 2024 2,662.06
17 May 2024 703.13
16 May 2024 116.70
01 Apr 2024 0.00

Allotment

Cummulative Allotment

2669.58 Lacs

History (in Reverse Order)

20 Nov 2024 2,669.58
24 Sep 2024 2,649.58
06 Sep 2024 2,649.58
23 Aug 2024 2,487.87
08 Aug 2024 2,487.87
14 Jul 2024 2,487.87
25 Apr 2024 1,082.87
01 Apr 2024 0.00

IFMS Payments

2024-05-09 0.20
2024-05-22 4.91
2024-05-29 9.62
2024-06-06 239.88
2024-06-13 304.38
2024-06-24 520.48
2024-07-15 1,128.85
2024-07-22 1,146.95
2024-07-23 1,169.94
2024-07-29 1,170.21
2024-08-02 1,171.86
2024-08-07 1,446.82
2024-08-09 1,448.58
2024-08-16 1,448.65
2024-08-22 1,448.90
2024-09-13 1,450.47
2024-09-21 1,453.38
2024-09-23 1,478.94
2024-09-26 1,500.09
2024-09-30 1,501.25
2024-10-18 1,717.68
2024-10-21 1,732.01
2024-10-28 1,741.63
2024-11-05 1,766.49
2024-11-18 1,776.70
2024-11-21 1,779.16
2024-11-22 1,796.77