केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0)
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 7.6 | 0 |
| Jun, 2025 | 7.6 | 0 |
| Jul, 2025 | 99.4 | 0 |
| Aug, 2025 | 99.4 | 0 |
| Sep, 2025 | 99.4 | 0.78 |
| Oct, 2025 | 199.4 | 158.23 |
| Nov, 2025 | 499.4 | 275.71 |
| Dec, 2025 | 754.16 | 275.71 |
| Jan, 2026 | 1214.88 | 275.71 |
| Feb, 2026 | 2686.41 | 275.71 |
| Mar, 2026 | 3159.4 | 275.71 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 1.8 | 0 |
| May, 2025 | 7.6 | 54.8 | 0 |
| Jun, 2025 | 7.6 | 102.8 | 0 |
| Jul, 2025 | 99.4 | 104.8 | 0 |
| Aug, 2025 | 99.4 | 109.8 | 0 |
| Sep, 2025 | 99.4 | 209.8 | 0.78 |
| Oct, 2025 | 149.4 | 509.8 | 158.24 |
| Nov, 2025 | 499.4 | 909.8 | 275.72 |
| Dec, 2025 | 699.4 | 1209.8 | 275.72 |
| Jan, 2026 | 1059.4 | 1909.8 | 275.72 |
| Feb, 2026 | 1859.4 | 3509.8 | 275.72 |
| Mar, 2026 | 2159.4 | 3509.8 | 275.72 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
3476.26 Lacs
History (in Reverse Order)
IFMS Payments