केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0)
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 150 | 0 |
| May, 2025 | 750.13 | 179.52 |
| Jun, 2025 | 1037.98 | 482.96 |
| Jul, 2025 | 1374 | 551.29 |
| Aug, 2025 | 1574 | 557.53 |
| Sep, 2025 | 1574 | 674.6 |
| Oct, 2025 | 1574 | 828.14 |
| Nov, 2025 | 1574 | 931.89 |
| Dec, 2025 | 1574 | 962.71 |
| Jan, 2026 | 1574 | 962.71 |
| Feb, 2026 | 1574 | 962.71 |
| Mar, 2026 | 1574 | 962.71 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 150 | 386.15 | 0 |
| May, 2025 | 750.13 | 736.15 | 179.52 |
| Jun, 2025 | 1037.98 | 1574 | 482.67 |
| Jul, 2025 | 1374 | 1574 | 551 |
| Aug, 2025 | 1574 | 1574 | 617.83 |
| Sep, 2025 | 1574 | 1574 | 674.32 |
| Oct, 2025 | 1574 | 1574 | 901.04 |
| Nov, 2025 | 1574 | 1574 | 974.28 |
| Dec, 2025 | 1574 | 1574 | 974.28 |
| Jan, 2026 | 1574 | 1574 | 974.28 |
| Feb, 2026 | 1574 | 1574 | 974.28 |
| Mar, 2026 | 1574 | 1574 | 974.28 |
Instant Demand
Cummulative Demand
Up to Dec-2025
200.00 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
1242.00 Lacs
History (in Reverse Order)
IFMS Payments