केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0)
All amounts in ₹ Lacs
Balance Cost at Start of FY
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 0 | 0 |
| Jun, 2025 | 5 | 1.21 |
| Jul, 2025 | 5 | 1.21 |
| Aug, 2025 | 5 | 1.21 |
| Sep, 2025 | 5 | 1.84 |
| Oct, 2025 | 5 | 1.84 |
| Nov, 2025 | 5 | 1.84 |
| Dec, 2025 | 5 | 1.84 |
| Jan, 2026 | 5 | 1.84 |
| Feb, 2026 | 5 | 1.84 |
| Mar, 2026 | 5 | 1.84 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 0 | 5 | 0 |
| Jun, 2025 | 5 | 5 | 1.21 |
| Jul, 2025 | 5 | 5 | 1.21 |
| Aug, 2025 | 5 | 5 | 1.21 |
| Sep, 2025 | 5 | 5 | 1.84 |
| Oct, 2025 | 5 | 5 | 1.84 |
| Nov, 2025 | 5 | 5 | 1.84 |
| Dec, 2025 | 5 | 5 | 1.84 |
| Jan, 2026 | 5 | 5 | 1.84 |
| Feb, 2026 | 5 | 5 | 1.84 |
| Mar, 2026 | 5 | 5 | 1.84 |
Instant Demand
Cummulative Demand
Up to Oct-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
10.00 Lacs
History (in Reverse Order)
IFMS Payments