केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0)
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 100 | 0 |
| May, 2025 | 400.13 | 65.82 |
| Jun, 2025 | 600.13 | 170.07 |
| Jul, 2025 | 800.13 | 228.19 |
| Aug, 2025 | 1000.13 | 228.26 |
| Sep, 2025 | 1000.13 | 275.08 |
| Oct, 2025 | 1000.13 | 375 |
| Nov, 2025 | 1000.13 | 398.78 |
| Dec, 2025 | 1000.13 | 398.78 |
| Jan, 2026 | 1000.13 | 398.78 |
| Feb, 2026 | 1000.13 | 398.78 |
| Mar, 2026 | 1000.13 | 398.78 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 100 | 250.13 | 0 |
| May, 2025 | 400.13 | 500.13 | 65.82 |
| Jun, 2025 | 600.13 | 1000.13 | 169.78 |
| Jul, 2025 | 800.13 | 1000.13 | 227.9 |
| Aug, 2025 | 1000.13 | 1000.13 | 227.97 |
| Sep, 2025 | 1000.13 | 1000.13 | 274.79 |
| Oct, 2025 | 1000.13 | 1000.13 | 374.71 |
| Nov, 2025 | 1000.13 | 1000.13 | 406.69 |
| Dec, 2025 | 1000.13 | 1000.13 | 406.69 |
| Jan, 2026 | 1000.13 | 1000.13 | 406.69 |
| Feb, 2026 | 1000.13 | 1000.13 | 406.69 |
| Mar, 2026 | 1000.13 | 1000.13 | 406.69 |
Instant Demand
Cummulative Demand
Up to Nov-2025
200.00 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
668.13 Lacs
History (in Reverse Order)
IFMS Payments