केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0)
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 0 | 0 |
| Jun, 2025 | 0 | 0 |
| Jul, 2025 | 0 | 0 |
| Aug, 2025 | 92.16 | 92.16 |
| Sep, 2025 | 195.52 | 195.52 |
| Oct, 2025 | 207.41 | 207.41 |
| Nov, 2025 | 407.41 | 413.43 |
| Dec, 2025 | 607.41 | 554.45 |
| Jan, 2026 | 1007.41 | 576.63 |
| Feb, 2026 | 1407.41 | 576.63 |
| Mar, 2026 | 1407.41 | 576.63 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 0 | 0 | 0 |
| Jun, 2025 | 0 | 0 | 0 |
| Jul, 2025 | 0 | 0 | 0 |
| Aug, 2025 | 92.16 | 100 | 96.74 |
| Sep, 2025 | 195.52 | 300 | 198.53 |
| Oct, 2025 | 207.41 | 700 | 210.42 |
| Nov, 2025 | 407.41 | 900 | 423.08 |
| Dec, 2025 | 607.41 | 1000 | 563.1 |
| Jan, 2026 | 1007.41 | 1200 | 563.1 |
| Feb, 2026 | 1407.41 | 1800 | 563.1 |
| Mar, 2026 | 1407.41 | 1800 | 563.1 |
Instant Demand
Cummulative Demand
Up to Jan-2026
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
1159.26 Lacs
History (in Reverse Order)
IFMS Payments