केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0)
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 0 | 0 |
May, 2025 | 0 | 0 |
Jun, 2025 | 0 | 0 |
Jul, 2025 | 0 | 0 |
Aug, 2025 | 0 | 92.16 |
Sep, 2025 | 200 | 195.52 |
Oct, 2025 | 500 | 195.52 |
Nov, 2025 | 800 | 195.52 |
Dec, 2025 | 1100 | 195.52 |
Jan, 2026 | 1300 | 195.52 |
Feb, 2026 | 1800 | 195.52 |
Mar, 2026 | 1800 | 195.52 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 0 | 0 | 0 |
May, 2025 | 0 | 0 | 0 |
Jun, 2025 | 0 | 0 | 0 |
Jul, 2025 | 0 | 0 | 0 |
Aug, 2025 | 0 | 100 | 96.74 |
Sep, 2025 | 200 | 300 | 198.53 |
Oct, 2025 | 500 | 700 | 207.53 |
Nov, 2025 | 800 | 900 | 207.53 |
Dec, 2025 | 1100 | 1000 | 207.53 |
Jan, 2026 | 1300 | 1200 | 207.53 |
Feb, 2026 | 1800 | 1800 | 207.53 |
Mar, 2026 | 1800 | 1800 | 207.53 |
Instant Demand
Cummulative Demand
Up to Oct-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
1159.26 Lacs
History (in Reverse Order)
IFMS Payments