केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0)
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 0 | 0 |
| Jun, 2025 | 0 | 0 |
| Jul, 2025 | 0 | 0 |
| Aug, 2025 | 92.16 | 92.16 |
| Sep, 2025 | 195.52 | 195.52 |
| Oct, 2025 | 207.41 | 207.41 |
| Nov, 2025 | 407.41 | 207.41 |
| Dec, 2025 | 607.41 | 207.41 |
| Jan, 2026 | 1007.41 | 207.41 |
| Feb, 2026 | 1407.41 | 207.41 |
| Mar, 2026 | 1407.41 | 207.41 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 0 | 0 | 0 |
| Jun, 2025 | 0 | 0 | 0 |
| Jul, 2025 | 0 | 0 | 0 |
| Aug, 2025 | 0 | 100 | 96.74 |
| Sep, 2025 | 200 | 300 | 198.53 |
| Oct, 2025 | 500 | 700 | 210.42 |
| Nov, 2025 | 800 | 900 | 210.42 |
| Dec, 2025 | 1100 | 1000 | 210.42 |
| Jan, 2026 | 1300 | 1200 | 210.42 |
| Feb, 2026 | 1800 | 1800 | 210.42 |
| Mar, 2026 | 1800 | 1800 | 210.42 |
Instant Demand
Cummulative Demand
Up to Nov-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
1159.26 Lacs
History (in Reverse Order)
IFMS Payments