सड़क सुरक्षा कार्य
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 101 | 0 |
May, 2025 | 715.48 | 680.78 |
Jun, 2025 | 1475.48 | 1199.89 |
Jul, 2025 | 2260.48 | 2599.99 |
Aug, 2025 | 2980.48 | 2599.99 |
Sep, 2025 | 3672.21 | 2599.99 |
Oct, 2025 | 4400.84 | 2599.99 |
Nov, 2025 | 4691.84 | 2599.99 |
Dec, 2025 | 4909.4 | 2599.99 |
Jan, 2026 | 5009.4 | 2599.99 |
Feb, 2026 | 5109.4 | 2599.99 |
Mar, 2026 | 5109.4 | 2599.99 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 0 | 0 | 0 |
May, 2025 | 0 | 0 | 0 |
Jun, 2025 | 0 | 0 | 0 |
Jul, 2025 | 0 | 0 | 0 |
Aug, 2025 | 0 | 0 | 0 |
Sep, 2025 | 0 | 0 | 0 |
Oct, 2025 | 0 | 0 | 0 |
Nov, 2025 | 0 | 0 | 0 |
Dec, 2025 | 0 | 0 | 0 |
Jan, 2026 | 0 | 0 | 0 |
Feb, 2026 | 0 | 0 | 0 |
Mar, 2026 | 0 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Aug-2025
1500.00 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
2600.00 Lacs
History (in Reverse Order)
IFMS Payments