सड़क सुरक्षा कार्य
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 0 | 9.85 |
| Jun, 2025 | 0 | 9.85 |
| Jul, 2025 | 0 | 202.33 |
| Aug, 2025 | 0 | 272.95 |
| Sep, 2025 | 0 | 272.95 |
| Oct, 2025 | 0 | 356.04 |
| Nov, 2025 | 0 | 356.04 |
| Dec, 2025 | 0 | 356.04 |
| Jan, 2026 | 0 | 356.04 |
| Feb, 2026 | 0 | 356.04 |
| Mar, 2026 | 0 | 356.04 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 10 | 0 | 0 |
| Jun, 2025 | 200 | 0 | 0 |
| Jul, 2025 | 250 | 0 | 0 |
| Aug, 2025 | 280 | 0 | 0 |
| Sep, 2025 | 300 | 0 | 0 |
| Oct, 2025 | 350 | 0 | 0 |
| Nov, 2025 | 380 | 0 | 0 |
| Dec, 2025 | 410 | 0 | 0 |
| Jan, 2026 | 440 | 0 | 0 |
| Feb, 2026 | 460 | 0 | 0 |
| Mar, 2026 | 460 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Nov-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
430.24 Lacs
History (in Reverse Order)
IFMS Payments