सड़क सुरक्षा कार्य
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 0 | 199.35 |
| Jun, 2025 | 0 | 297.43 |
| Jul, 2025 | 0 | 297.43 |
| Aug, 2025 | 0 | 302.65 |
| Sep, 2025 | 0 | 345.72 |
| Oct, 2025 | 0 | 401.04 |
| Nov, 2025 | 0 | 401.04 |
| Dec, 2025 | 0 | 401.04 |
| Jan, 2026 | 0 | 401.04 |
| Feb, 2026 | 0 | 401.04 |
| Mar, 2026 | 0 | 401.04 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 50 | 0 | 0 |
| May, 2025 | 150 | 0 | 0 |
| Jun, 2025 | 250 | 0 | 0 |
| Jul, 2025 | 350 | 0 | 0 |
| Aug, 2025 | 450 | 0 | 0 |
| Sep, 2025 | 500 | 0 | 0 |
| Oct, 2025 | 592.74 | 0 | 0 |
| Nov, 2025 | 592.74 | 0 | 0 |
| Dec, 2025 | 592.74 | 0 | 0 |
| Jan, 2026 | 592.74 | 0 | 0 |
| Feb, 2026 | 592.74 | 0 | 0 |
| Mar, 2026 | 592.74 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Nov-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
492.74 Lacs
History (in Reverse Order)
IFMS Payments