सड़क सुरक्षा कार्य
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 836.43 | 0 |
May, 2025 | 1595.25 | 996.82 |
Jun, 2025 | 2042.64 | 999.03 |
Jul, 2025 | 2042.64 | 1397 |
Aug, 2025 | 2042.64 | 1397 |
Sep, 2025 | 2042.64 | 1397 |
Oct, 2025 | 2042.64 | 1397 |
Nov, 2025 | 2042.64 | 1397 |
Dec, 2025 | 2042.64 | 1397 |
Jan, 2026 | 2042.64 | 1397 |
Feb, 2026 | 2042.64 | 1397 |
Mar, 2026 | 2042.64 | 1397 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 836.43 | 0 | 0 |
May, 2025 | 1595.25 | 0 | 0 |
Jun, 2025 | 2046.69 | 0 | 0 |
Jul, 2025 | 2046.69 | 0 | 0 |
Aug, 2025 | 2046.69 | 0 | 0 |
Sep, 2025 | 2046.69 | 0 | 0 |
Oct, 2025 | 2046.69 | 0 | 0 |
Nov, 2025 | 2046.69 | 0 | 0 |
Dec, 2025 | 2046.69 | 0 | 0 |
Jan, 2026 | 2046.69 | 0 | 0 |
Feb, 2026 | 2046.69 | 0 | 0 |
Mar, 2026 | 2046.69 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Aug-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
1400.35 Lacs
History (in Reverse Order)
IFMS Payments