Balance Cost at Start of Fy : 0 Lacs.

3054043370311

As Planned in Works

(Cumulative in Rs Lacs.)

Month Target Achivement
Apr, 2024 0 0
May, 2024 0 0
Jun, 2024 0 0
Jul, 2024 0 0
Aug, 2024 0 0
Sep, 2024 0 0
Oct, 2024 0 0
Nov, 2024 0 0
Dec, 2024 0 0
Jan, 2025 0 0
Feb, 2025 0 0
Mar, 2025 0 0

Financial Target/ Achivement

(Cumulative in Rs Lacs.)

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 0 0 0
May, 2024 50 0 64.67
Jun, 2024 120 0 109.91
Jul, 2024 256.87 0 109.91
Aug, 2024 276.87 0 109.91
Sep, 2024 302.99 0 109.91
Oct, 2024 302.99 0 109.91
Nov, 2024 302.99 0 109.91
Dec, 2024 302.99 0 109.91
Jan, 2025 302.99 0 109.91
Feb, 2025 302.99 0 109.91
Mar, 2025 302.99 0 109.91

Instant Demand History

Cumulative Demand for Next Three Months at a Particular Date

(Cumulative in Rs Lacs.)

01 Apr 2024 0.00
04 Jun 2024 302.99
30 Jun 2024 302.99

Allotment History

(Cumulative in Rs Lacs.)

01 Apr 2024 0.00
21 May 2024 120.00
30 Jun 2024 120.00

IFMS Payments

(Cumulative in Rs Lacs.)

2024-05-29 64.68
2024-06-27 109.92