Balance Cost at Start of Fy : 87148.40 Lacs. New Works Sanctioned in This Fy: 3 No of Rs 279.05 Lacs

चालू निर्माण कार्य-राज्य सैक्टर

As Planned in Works

(Cumulative in Rs Lacs.)

Month Target Achivement
Apr, 2024 141.5 141.52
May, 2024 1269.11 1111.65
Jun, 2024 2991.42 1368.31
Jul, 2024 4181.28 1368.31
Aug, 2024 4896.4 1368.31
Sep, 2024 5762.73 1368.31
Oct, 2024 7960.06 1368.31
Nov, 2024 9701.95 1368.31
Dec, 2024 10835.08 1368.31
Jan, 2025 12336.37 1368.31
Feb, 2025 13177.4 1368.31
Mar, 2025 14674.55 1368.31

Financial Target/ Achivement

(Cumulative in Rs Lacs.)

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 141.5 0 97.91
May, 2024 1294.31 1256.64 1176.82
Jun, 2024 2874.22 3808 2739.87
Jul, 2024 3941.26 4435.25 2739.87
Aug, 2024 4566.08 5062.5 2739.87
Sep, 2024 5466.41 7571.59 2739.87
Oct, 2024 7567.83 8198.84 2739.87
Nov, 2024 9298.56 8826.09 2739.87
Dec, 2024 10395.72 9453.34 2739.87
Jan, 2025 11970.39 10080.59 2739.87
Feb, 2025 12939.35 10707.84 2739.87
Mar, 2025 14594.25 12589.85 2739.87

Instant Demand History

Cumulative Demand for Next Three Months at a Particular Date

(Cumulative in Rs Lacs.)

01 Apr 2024 0.00
05 May 2024 6,147.13
06 May 2024 2,091.64
07 May 2024 2,091.64
08 May 2024 2,091.64
09 May 2024 6,147.13
12 May 2024 6,965.66
13 May 2024 6,965.66
14 May 2024 6,965.66
15 May 2024 6,965.66
16 May 2024 9,209.90
17 May 2024 12,430.39
18 May 2024 14,504.22
20 May 2024 14,474.22
21 May 2024 14,474.22
22 May 2024 11,618.73
24 May 2024 11,618.73
25 May 2024 11,618.73
27 May 2024 10,549.76
28 May 2024 10,509.76
29 May 2024 10,809.76
30 May 2024 10,809.76
18 Jun 2024 10,809.76
30 Jun 2024 10,809.76

Allotment History

(Cumulative in Rs Lacs.)

01 Apr 2024 0.00
25 Apr 2024 2,035.00
07 Jun 2024 3,808.00
30 Jun 2024 3,808.00

IFMS Payments

(Cumulative in Rs Lacs.)

2024-04-25 97.91
2024-04-26 141.46
2024-05-06 141.66
2024-05-08 143.72
2024-05-09 145.01
2024-05-10 379.42
2024-05-13 380.41
2024-05-14 470.04
2024-05-15 484.79
2024-05-16 555.38
2024-05-17 555.77
2024-05-18 565.47
2024-05-20 579.32
2024-05-21 582.11
2024-05-22 595.62
2024-05-24 607.96
2024-05-27 812.70
2024-05-28 1,046.72
2024-05-29 1,056.83
2024-05-30 1,136.23
2024-06-03 1,239.18
2024-06-04 1,239.39
2024-06-05 1,288.18
2024-06-07 1,313.60
2024-06-11 1,317.62
2024-06-12 1,318.70
2024-06-13 1,322.96
2024-06-15 1,481.29
2024-06-19 1,535.72
2024-06-20 1,571.91
2024-06-21 1,638.63
2024-06-24 1,674.18
2024-06-25 1,694.08
2024-06-26 1,694.26
2024-06-27 1,754.28
2024-06-28 2,271.71
2024-06-29 2,337.29