चालू निर्माण कार्य-राज्य सैक्टर
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 319.06 | 120.64 |
| May, 2025 | 1974.72 | 1853.15 |
| Jun, 2025 | 4224.84 | 2871.76 |
| Jul, 2025 | 5521.34 | 4176.34 |
| Aug, 2025 | 6526.75 | 4878.59 |
| Sep, 2025 | 7723.85 | 5940.96 |
| Oct, 2025 | 9146.31 | 7055.47 |
| Nov, 2025 | 10682.81 | 8541.51 |
| Dec, 2025 | 12815.34 | 8971.63 |
| Jan, 2026 | 15500.32 | 8971.63 |
| Feb, 2026 | 19029.46 | 8971.63 |
| Mar, 2026 | 20248.45 | 8971.63 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 928.65 | 2165.77 | 318.88 |
| May, 2025 | 3305.85 | 5329.77 | 2553.08 |
| Jun, 2025 | 6729.9 | 8493.01 | 5041.08 |
| Jul, 2025 | 8306.52 | 9667.98 | 6334.9 |
| Aug, 2025 | 9714.28 | 10843.95 | 7183.13 |
| Sep, 2025 | 11705.58 | 13562.07 | 8807.45 |
| Oct, 2025 | 13904.84 | 16256.47 | 10595.8 |
| Nov, 2025 | 16207.42 | 18851.08 | 12624.2 |
| Dec, 2025 | 18451.28 | 20172.23 | 12761.64 |
| Jan, 2026 | 20874.11 | 22267.78 | 12761.64 |
| Feb, 2026 | 23696.71 | 26019.57 | 12761.64 |
| Mar, 2026 | 24119.53 | 26019.57 | 12761.64 |
Instant Demand
Cummulative Demand
Up to Dec-2025
2491.00 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
18731.44 Lacs
History (in Reverse Order)
IFMS Payments