Balance Cost at Start of Fy : 39210.14 Lacs. New Works Sanctioned in This Fy: 7 No of Rs 347.44 Lacs

चालू निर्माण कार्य-राज्य सैक्टर

As Planned in Works

(Cumulative in Rs Lacs.)

Month Target Achivement
Apr, 2024 226.17 137.77
May, 2024 2230.42 2692.54
Jun, 2024 5900 3910.06
Jul, 2024 7621.8 3910.06
Aug, 2024 8732.06 3910.06
Sep, 2024 11242.46 3910.06
Oct, 2024 12781.42 3910.06
Nov, 2024 14199.58 3910.06
Dec, 2024 16385.2 3910.06
Jan, 2025 17259.33 3910.06
Feb, 2025 18592.9 3910.06
Mar, 2025 20716.24 3910.06

Financial Target/ Achivement

(Cumulative in Rs Lacs.)

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 205.09 0 0
May, 2024 2635.52 1916.31 2867.26
Jun, 2024 6109.69 5807 4845.53
Jul, 2024 7773.49 6686.06 4845.53
Aug, 2024 9119.47 7565.12 4845.53
Sep, 2024 10997.34 11081.4 4845.53
Oct, 2024 12842.69 11960.46 4845.53
Nov, 2024 14581.75 12839.52 4845.53
Dec, 2024 16191.29 13718.58 4845.53
Jan, 2025 17168.85 14597.64 4845.53
Feb, 2025 18526.48 15476.7 4845.53
Mar, 2025 20418.9 18113.99 4845.53

Instant Demand History

Cumulative Demand for Next Three Months at a Particular Date

(Cumulative in Rs Lacs.)

01 Apr 2024 0.00
05 May 2024 276.53
06 May 2024 276.53
07 May 2024 276.53
08 May 2024 276.53
09 May 2024 276.53
12 May 2024 276.53
13 May 2024 276.53
14 May 2024 568.77
15 May 2024 568.77
16 May 2024 4,142.77
17 May 2024 7,181.50
18 May 2024 7,181.50
20 May 2024 14,852.93
21 May 2024 15,324.69
22 May 2024 15,324.69
24 May 2024 15,360.77
25 May 2024 15,360.77
27 May 2024 15,360.77
28 May 2024 15,360.77
29 May 2024 12,975.17
30 May 2024 12,975.17
18 Jun 2024 12,975.17
30 Jun 2024 12,975.17

Allotment History

(Cumulative in Rs Lacs.)

01 Apr 2024 0.00
25 Apr 2024 3,490.00
07 Jun 2024 5,807.00
30 Jun 2024 5,807.00

IFMS Payments

(Cumulative in Rs Lacs.)

2024-04-25 0.08
2024-04-29 0.23
2024-05-01 57.32
2024-05-02 150.46
2024-05-03 187.26
2024-05-04 321.67
2024-05-06 322.65
2024-05-07 397.17
2024-05-08 610.57
2024-05-09 1,022.70
2024-05-10 1,172.58
2024-05-13 1,409.09
2024-05-14 1,458.39
2024-05-15 1,580.86
2024-05-16 1,929.42
2024-05-17 2,050.76
2024-05-18 2,088.69
2024-05-20 2,172.41
2024-05-21 2,204.05
2024-05-22 2,323.28
2024-05-24 2,495.59
2024-05-27 2,510.30
2024-05-28 2,787.02
2024-05-29 2,801.77
2024-05-30 2,802.98
2024-06-01 2,820.10
2024-06-03 2,822.55
2024-06-04 2,837.23
2024-06-06 2,861.30
2024-06-07 2,893.38
2024-06-11 2,965.64
2024-06-12 3,079.91
2024-06-13 3,080.70
2024-06-15 3,163.33
2024-06-18 3,411.16
2024-06-19 3,509.70
2024-06-21 3,543.47
2024-06-24 3,916.22
2024-06-25 3,925.85
2024-06-26 4,083.33
2024-06-27 4,360.82
2024-06-28 4,510.50