चालू निर्माण कार्य-राज्य सैक्टर
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 1051.84 | 372.7 |
| May, 2025 | 3590.67 | 3203.07 |
| Jun, 2025 | 5804.8 | 5322.2 |
| Jul, 2025 | 7537.3 | 6282.39 |
| Aug, 2025 | 8730.82 | 7114.42 |
| Sep, 2025 | 9827.61 | 8616.07 |
| Oct, 2025 | 11544.1 | 10159.19 |
| Nov, 2025 | 13950.88 | 12381.32 |
| Dec, 2025 | 17148.38 | 13590.02 |
| Jan, 2026 | 20839.58 | 13590.02 |
| Feb, 2026 | 25810.9 | 13590.02 |
| Mar, 2026 | 28090.27 | 13590.02 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 1277.77 | 1857.85 | 970.92 |
| May, 2025 | 3938.27 | 4405.34 | 3710.61 |
| Jun, 2025 | 6154.77 | 6952.83 | 5870.31 |
| Jul, 2025 | 7859.4 | 7982.09 | 6647.41 |
| Aug, 2025 | 9171.73 | 9011.21 | 7427.66 |
| Sep, 2025 | 10588.04 | 11195.62 | 9106.78 |
| Oct, 2025 | 12322.99 | 13380.03 | 10923.2 |
| Nov, 2025 | 14340.82 | 15514.44 | 13372.12 |
| Dec, 2025 | 16515.35 | 16685.64 | 14114.97 |
| Jan, 2026 | 18287.63 | 19223.84 | 14114.97 |
| Feb, 2026 | 20577.91 | 23464.36 | 14114.97 |
| Mar, 2026 | 20704.46 | 23464.36 | 14114.97 |
Instant Demand
Cummulative Demand
Up to Dec-2025
1002.00 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
17143.71 Lacs
History (in Reverse Order)
IFMS Payments