चालू निर्माण कार्य-राज्य सैक्टर
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 93.55 | 50.8 |
| May, 2025 | 728.8 | 843.27 |
| Jun, 2025 | 1179.95 | 1661.59 |
| Jul, 2025 | 1712.5 | 2069.67 |
| Aug, 2025 | 1927.25 | 2141.02 |
| Sep, 2025 | 2237.47 | 2447.36 |
| Oct, 2025 | 3154.79 | 2999.13 |
| Nov, 2025 | 4044.37 | 3919.31 |
| Dec, 2025 | 4815.11 | 4004.7 |
| Jan, 2026 | 5799.33 | 4004.7 |
| Feb, 2026 | 6934.3 | 4004.7 |
| Mar, 2026 | 7512.23 | 4004.7 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 295.68 | 635.89 | 88.48 |
| May, 2025 | 950.51 | 1523.72 | 1112.2 |
| Jun, 2025 | 1835.06 | 2498.55 | 1780.57 |
| Jul, 2025 | 2511.07 | 2838.49 | 2088.96 |
| Aug, 2025 | 2991.79 | 3179.43 | 2617.85 |
| Sep, 2025 | 3627.17 | 4034.43 | 2823.54 |
| Oct, 2025 | 4447.07 | 4889.43 | 3700.97 |
| Nov, 2025 | 5148.6 | 5744.43 | 4304.59 |
| Dec, 2025 | 5747.02 | 6173.43 | 4304.59 |
| Jan, 2026 | 6360.65 | 6620.43 | 4304.59 |
| Feb, 2026 | 7315.2 | 7551.43 | 4304.59 |
| Mar, 2026 | 7415.2 | 7551.43 | 4304.59 |
Instant Demand
Cummulative Demand
Up to Dec-2025
2018.38 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
5744.73 Lacs
History (in Reverse Order)
IFMS Payments