चालू निर्माण कार्य-राज्य सैक्टर
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 118.4 | 0 |
| May, 2025 | 922.42 | 421.62 |
| Jun, 2025 | 1807.46 | 1246.89 |
| Jul, 2025 | 2574.43 | 1501.77 |
| Aug, 2025 | 3120.95 | 1897.78 |
| Sep, 2025 | 3649.2 | 2408.03 |
| Oct, 2025 | 4581.02 | 3066.71 |
| Nov, 2025 | 5735.46 | 4157.48 |
| Dec, 2025 | 7624.2 | 5442.42 |
| Jan, 2026 | 9962.28 | 7537.68 |
| Feb, 2026 | 13198.93 | 7674.12 |
| Mar, 2026 | 15413.57 | 7674.12 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 277.12 | 856.29 | 123.97 |
| May, 2025 | 1202.09 | 1901.91 | 779.57 |
| Jun, 2025 | 2112.21 | 2947.53 | 1472.65 |
| Jul, 2025 | 2807.05 | 3476.02 | 1590.48 |
| Aug, 2025 | 3462.7 | 4004.37 | 1977.01 |
| Sep, 2025 | 4290.02 | 5151.34 | 2641.29 |
| Oct, 2025 | 5302.38 | 6298.31 | 3443.48 |
| Nov, 2025 | 6455 | 7345.28 | 5000.95 |
| Dec, 2025 | 7600.52 | 7947.77 | 6465.76 |
| Jan, 2026 | 8554.02 | 8967.26 | 7748.7 |
| Feb, 2026 | 9873.31 | 10755.27 | 7748.7 |
| Mar, 2026 | 9875.31 | 10755.27 | 7748.7 |
Instant Demand
Cummulative Demand
Up to Feb-2026
16.50 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
9706.00 Lacs
History (in Reverse Order)
IFMS Payments