चालू निर्माण कार्य-राज्य सैक्टर
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 65.18 | 10.61 |
| May, 2025 | 626.8 | 550.13 |
| Jun, 2025 | 1557.47 | 904.75 |
| Jul, 2025 | 1898.53 | 1350.85 |
| Aug, 2025 | 2213.26 | 1511.29 |
| Sep, 2025 | 2568.68 | 1806.59 |
| Oct, 2025 | 3064.37 | 2291.12 |
| Nov, 2025 | 3708.04 | 2512.71 |
| Dec, 2025 | 4286.87 | 3074.66 |
| Jan, 2026 | 5078.24 | 3431.92 |
| Feb, 2026 | 6374.7 | 3466.59 |
| Mar, 2026 | 6646.06 | 3466.59 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 460.88 | 833.21 | 199.85 |
| May, 2025 | 1219.11 | 2001.31 | 1073.89 |
| Jun, 2025 | 2733.4 | 3169.41 | 2051.35 |
| Jul, 2025 | 3245.65 | 3666.44 | 2577.52 |
| Aug, 2025 | 3724.11 | 4163.47 | 2921.22 |
| Sep, 2025 | 4486.02 | 5115.43 | 3672.49 |
| Oct, 2025 | 5260.72 | 6067.39 | 4580.87 |
| Nov, 2025 | 6087.65 | 7019.35 | 5352.39 |
| Dec, 2025 | 6674.17 | 7504.33 | 5947.59 |
| Jan, 2026 | 7296.36 | 8468.31 | 6519.82 |
| Feb, 2026 | 8432.94 | 10156.38 | 6519.82 |
| Mar, 2026 | 8507.94 | 10156.38 | 6519.82 |
Instant Demand
Cummulative Demand
Up to Feb-2026
1871.00 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
7816.29 Lacs
History (in Reverse Order)
IFMS Payments