Balance Cost at Start of Fy : 31175.13 Lacs.

चालू निर्माण कार्य-राज्य सैक्टर

As Planned in Works

(Cumulative in Rs Lacs.)

Month Target Achivement
Apr, 2024 88.05 92.28
May, 2024 597.93 716.98
Jun, 2024 1714.9 1345.92
Jul, 2024 2300.69 1345.92
Aug, 2024 2901.64 1345.92
Sep, 2024 3741.63 1345.92
Oct, 2024 4758.9 1345.92
Nov, 2024 5572.38 1345.92
Dec, 2024 6193.61 1345.92
Jan, 2025 6932.15 1345.92
Feb, 2025 7780.84 1345.92
Mar, 2025 8619.14 1345.92

Financial Target/ Achivement

(Cumulative in Rs Lacs.)

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2024 78.05 0 45.12
May, 2024 553.39 656.7 688.63
Jun, 2024 1588.36 1990 1547.42
Jul, 2024 2182.7 2362.57 1547.42
Aug, 2024 2701.36 2735.14 1547.42
Sep, 2024 3439.91 4225.46 1547.42
Oct, 2024 4430.24 4598.03 1547.42
Nov, 2024 5265.93 4970.6 1547.42
Dec, 2024 5905.66 5343.17 1547.42
Jan, 2025 6597.08 5715.74 1547.42
Feb, 2025 7648.12 6088.32 1547.42
Mar, 2025 8654.09 7206.03 1547.42

Instant Demand History

Cumulative Demand for Next Three Months at a Particular Date

(Cumulative in Rs Lacs.)

01 Apr 2024 0.00
05 May 2024 578.80
06 May 2024 2,981.80
07 May 2024 2,981.80
08 May 2024 3,526.94
09 May 2024 3,526.94
12 May 2024 3,526.94
13 May 2024 3,526.94
14 May 2024 3,526.94
15 May 2024 7,234.95
16 May 2024 8,661.01
17 May 2024 8,661.01
18 May 2024 8,661.01
20 May 2024 8,661.01
21 May 2024 8,661.01
22 May 2024 8,661.01
24 May 2024 8,661.01
25 May 2024 8,661.01
27 May 2024 8,661.01
28 May 2024 8,661.01
29 May 2024 8,661.01
30 May 2024 8,661.01
18 Jun 2024 8,661.01
30 Jun 2024 8,661.01

Allotment History

(Cumulative in Rs Lacs.)

01 Apr 2024 0.00
25 Apr 2024 1,190.00
07 Jun 2024 1,990.00
30 Jun 2024 1,990.00

IFMS Payments

(Cumulative in Rs Lacs.)

2024-04-30 45.12
2024-05-08 50.66
2024-05-09 60.89
2024-05-10 139.27
2024-05-14 155.58
2024-05-15 164.73
2024-05-16 167.66
2024-05-17 168.56
2024-05-18 177.65
2024-05-20 272.35
2024-05-21 346.76
2024-05-22 363.37
2024-05-24 380.41
2024-05-27 544.56
2024-05-28 547.44
2024-05-29 679.54
2024-05-30 679.99
2024-06-03 680.34
2024-06-07 754.50
2024-06-11 755.29
2024-06-13 892.64
2024-06-15 938.16
2024-06-18 964.54
2024-06-20 1,013.79
2024-06-24 1,055.05
2024-06-25 1,064.81
2024-06-26 1,082.94
2024-06-27 1,116.11
2024-06-28 1,213.66
2024-06-29 1,218.66